![]() |
Wheaton in the NACDA Directors' Cup Standings
The National Association of Collegiate Directors of Athletics (NACDA) is the professional and educational association for more than 6,500 college athletics administrators at more than 1,600 institutions throughout the United States, Canada and Mexico. The Directors' Cup is a rankings system that awards schools points based on their teams' finishes in the NCAA Tournament. More information about NACDA can be located on its website at nacda.com.
Until 1997-98, Wheaton's women's teams competed among eight institutions in the New England Women's 8 Conference (NEW 8). The league evolved into the coed, 10-school New England Women's and Men's Athletic Conference (NEWMAC) for the 1998-99 academic year.
| Year | Points | National | Regional | League |
| 1995-96 | 128 | 87th | 12th | 1st |
| 1996-97 | 119 | 96th | 15th | 2nd |
| 1997-98 | 180 | T-32nd | 4th | 1st |
| 1998-99 | 160 | T-34th | T-4th | T-1st |
| 1999-00 | 196 | 73rd | 12th | 4th |
| 2000-01 | 356.5 | 23rd | 4th | 1st |
| 2001-02 | 350 | 25th | 4th | 1st |
| 2002-03 | 405.25 | 21st | 4th | 1st |
| 2003-04 | 458.75 | 17th | 4th | 1st |
| 2004-05 | 284 | 41st | 10th | 2nd |
| 2005-06 | 327 | 35th | 9th | 2nd |
| 2006-07 | 338.5 | 48th | 7th | 1st |
| 2007-08 | 263.83 | 69th | 11th | 3rd |
| 2008-09 | 169 | 113th | 14th | 3rd |
| 2009-10 | 292.5 | 53rd | 8th | 3rd |
| 2010-11 | 251 | T-66th | 10th | 3rd |
| 2011-12 | 287 | 60th | 10th | 3rd |


























