![]() |
| Height: | 5-9 |
| Weight: | 160 |
| Year: | Sr |
| Hometown: | Nashua, N.H. |
| High School: | Bishop Guertin |
| Position: | UTL |
| Bats/Throws: | L/R |
LYON NOTES
Career: Tied for ninth in Wheaton history for times hit by a pitch ... tied for 10th in assists ...
2010: Collected two hits, three runs and an RBI against Coast Guard on April 3 ... went 4-for-4 with two runs and two RBI against Southern Maine on April 11 ... went 3-for-3 with two runs an RBI against Roger Williams on April 15 ...
2009: Tied for seventh in school annals for sacrifice flies while placing ninth in bases on balls ... went 6-for-6 with six runs, five RBI and two doubles against Clark on April 2, tying program marks for hits and runs while tying for third in RBI ... tied school record by twice being hit by a pitch in the first game against WPI on April 18 ...
2008: Made starts at first base and shortstop and in left and center field ... twice tied school record by being hit by a pitch twice in a game ... had three hits and three RBI versus Hope on March 14 ...
CAREER STATS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2008 | .290 | 42-30 | 107 | 31 | 31 | 1 | 0 | 0 | 22 | 32 | .299 | 20 | 9 | 21 | 1 | .435 | 2 | 4 | 8-14 | 240 | 28 | 5 | .982 |
| 2009 | .271 | 40-36 | 144 | 39 | 39 | 8 | 0 | 1 | 30 | 50 | .347 | 26 | 9 | 25 | 3 | .404 | 4 | 0 | 7-10 | 69 | 99 | 10 | .944 |
| TOTAL | .279 | 82-66 | 251 | 70 | 70 | 9 | 0 | 1 | 52 | 82 | .327 | 46 | 18 | 46 | 4 | .417 | 6 | 4 | 15-24 | 309 | 127 | 15 | .967 |


























