![]() |
| Height: | 5-8 |
| Weight: | 155 |
| Year: | Sr |
| Hometown: | Wolfeboro, N.H. |
| High School: | Holderness School |
| Position: | INF |
| Bats/Throws: | L/R |
LYON NOTES
2010: Collected 14 multiple-hit games ... went 7-for-11 with nine RBI and five runs in three straight wins from April 3 to April 8 ... delivered three hits and a season-high four RBI against UMass-Dartmouth on April 29 ... doubled twice in four at-bats and drove in two runs during NCAA Regional Tournament win over Eastern Connecticut on May 21 ...
2009: Tied school record by being hit by a pitch twice versus UMass-Dartmouth on April 30 ... twice tied for fifth in school annals by scoring four runs in a game, including while going 4-for-4 with three RBI and two walks against William Paterson on March 15 ...
2008: Had three RBI and walked twice during game two against Coast Guard on March 22 ... went 2-for-3 with two RBI versus Brandeis on April 19 ...
CAREER STATS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2008 | .176 | 15-4 | 17 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | .176 | 5 | 1 | 7 | 0 | .375 | 1 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| 2009 | .281 | 17-7 | 32 | 17 | 9 | 2 | 0 | 0 | 6 | 11 | .344 | 7 | 7 | 3 | 4 | .500 | 0 | 0 | 0-0 | 17 | 24 | 1 | .976 |
| TOTAL | .245 | 32-11 | 49 | 19 | 12 | 2 | 0 | 0 | 11 | 14 | .286 | 12 | 8 | 10 | 0 | .457 | 1 | 0 | 1-1 | 27 | 24 | 1 | .981 |


























