![]() |
| Height: | 5-11 |
| Weight: | 175 |
| Year: | Jr |
| Hometown: | Norton, Mass. |
| High School: | Norton |
| Position: | OF |
| Bats/Throws: | R/R |
HONORS
2010 NEWMAC Rookie of the Year ... 2010 NEWMAC All-Conference Second Team.
LYON NOTES
2011: Batted .367 in 15 starts before suffering season-ending injury ... went 6-for-12 (.500) with five RBI in three-game series against Coast Guard (3/25-3/26) ... scored four runs against Westfield State (3/27).
2010: Led team in batting average, runs and slugging percentage ... posted 17 multiple-hit games ... reached base safely in first 21 games of season ... went 4-for-5 with two walks, two runs and an RBI at Babson (4/10) ... collected three hits and two RBI in an NCAA Regional Tournament win over Westfield State (5/20) ... homered in three straight games (4/3-4/8).
CAREER STATS
| Year | avg. | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg % | bb | hbp | so | gdp | ob % | sf | sh | sb-att | po | a | e | fld % |
| 2010 | .396 | 38-34 | 139 | 49 | 55 | 10 | 2 | 4 | 36 | 81 | .583 | 18 | 3 | 19 | 1 | .472 | 1 | 2 | 18-22 | 5 | 0 | 1 | .833 |
| 2011 | .367 | 15-15 | 60 | 14 | 22 | 3 | 1 | 0 | 9 | 27 | .450 | 6 | 0 | 9 | 1 | .412 | 2 | 2 | 5-6 | 19 | 2 | 0 | 1.000 |
| TOTAL | .387 | 53-49 | 199 | 63 | 77 | 13 | 3 | 4 | 45 | 108 | .543 | 24 | 3 | 28 | 2 | .454 | 3 | 4 | 23-28 | 24 | 2 | 1 | .963 |


























