![]() |
Photos | Recap | Box Score
Wheaton (MA) vs Cortland St.
@ Grand Chute, Wis. | Fox Cities Stadium
@ Grand Chute, Wis. | Fox Cities Stadium
5/27/2012 at 2:27 pm
|
Wheaton (Mass.)
6 |
Cortland St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Mass.) (40-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 1 |
| Cortland St. (40-8-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hal Landers cf | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Eric Jensen ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Ryan rf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dan Haugh 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apolinar De la Cruz 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Gusovsky c | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kevin Foley dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| John Keating lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Dan Demeo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Contillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Connor 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frank Holbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Sean Ryan RBI: Hal Landers 3; Dan Gusovsky; Kevin Foley; Justin Connor Sac: Dan Haugh; Apolinar De la Cruz; Dan Demeo; Justin Connor GIDP: Eric Jensen |
|||||||
| Baserunning | |||||||
|
CS: Sean Ryan | |||||||
| Fielding | |||||||
|
E: Eric Jensen | |||||||
Cortland St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt June 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Pezzuto dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Adornetto ss | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Michael LaTempa cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Max Rosing 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brian Barry lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tim Panetta c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Graczyk rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Jackson ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Mistretta 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Schuldt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 0 | 9 | 7 |
| Batting | |||||||
|
2B: John Adornetto RBI: Michael LaTempa Sac: Tim Panetta |
|||||||
| Baserunning | |||||||
|
SB: Max Rosing CS: Bryan Mistretta | |||||||
| Fielding | |||||||
|
E: John Adornetto DP: Matt June; John Adornetto; Max Rosing | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Holbrook (W, 10-0) | 8.0 | 6 | 1 | 1 | 0 | 8 | 0 |
| Ryan Grant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank Holbrook 31; Ryan Grant 4 HBP: Frank Holbrook | |||||||
Cortland St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Schuldt (L, 8-2) | 8.1 | 7 | 6 | 5 | 2 | 3 | 0 |
| Nick Thode | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Schuldt 35; Nick Thode 4 HBP: Aaron Schuldt | |||||||
| Scoring Summary |
|---|
| Wheaton (Mass.) - Top 1st |
| Cortland St. - Bottom 1st |
| M.LaTEMPA singled to right center, RBI; J.ADORNETTO scored. |
| Wheaton (Mass.) - Top 2nd |
| Cortland St. - Bottom 2nd |
| Wheaton (Mass.) - Top 3rd |
| Landers reached on a fielder's choice, RBI; Keating advanced to third; Foley scored. |
| Cortland St. - Bottom 3rd |
| Wheaton (Mass.) - Top 4th |
| Cortland St. - Bottom 4th |
| Wheaton (Mass.) - Top 5th |
| Cortland St. - Bottom 5th |
| Wheaton (Mass.) - Top 6th |
| Cortland St. - Bottom 6th |
| Wheaton (Mass.) - Top 7th |
| Cortland St. - Bottom 7th |
| Wheaton (Mass.) - Top 8th |
| Cortland St. - Bottom 8th |
| Wheaton (Mass.) - Top 9th |
| Gusovsky reached on a fielder's choice, RBI; De la Cruz advanced to second on a throwing error by ss; Ryan scored. |
| Foley singled up the middle, RBI; Gusovsky advanced to second; De la Cruz scored, unearned. |
| Connor reached on a fielder's choice, SAC, bunt, RBI; Keating advanced to second; Foley advanced to third; Gusovsky scored. |
| Landers singled up the middle, 2 RBI; Connor advanced to third; Keating scored; Foley scored. |
| Cortland St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Grand Chute, Wis. Stadium: Fox Cities Stadium Attendance: 1554 Duration: 2:20 Umpires: Home plate - Tom Stallings , First base - Terry Helget , Second base - Deron Brown , Third base - Rick Allen |
Weather: Mostly Sunny, 75 degrees Wheaton advances in winner's bracket...WC scores five runs in 9th; Ryan scores lead run on fielder's choice; Landers two-run single...Cortland will play Whitworth @ 10 a.m. (5/28) in elimination game...Cortland has 23-game winning streak snapped...Second meeting this year (Cortland won 4-3). Game: NCAA-7 |


























