![]() |
2012 Wheaton Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 41-11 | .788 | 16-2 | .889 | Lost 2 | 15-3 | 15-4 | 11-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 10 | vs. Cortland St. @ Central Florida Invitational (Auburndale, Fla.) | Lake Myrtle Main Field | L, 4-3 | Final | Box Score Recap |
| Mar. 11 | vs. Webster @ Central Florida Invitational (Winter Haven, Fla.) | Chain of Lakes Park | W, 1-0 | Final | Box Score Recap |
| Mar. 12 | vs. Anderson (Ind.) @ Central Florida Invitational (Auburndale, Fla.) | Lake Myrtle Field #3 | W, 8-5 | Final | Box Score Recap |
| Mar. 13 | vs. Saint Joseph's (Me.) @ Central Florida Invitational (Auburndale, Fla.) | Lake Myrtle Field #1 | W, 6-2 | Final | Box Score Recap |
| Mar. 14 | vs. Keene St. @ Central Florida Invitational (Auburndale, Fla.) | Lake Myrtle Field #2 | W, 3-2 | Final | Box Score Recap |
| Mar. 17 | MIT * | W, 2-1 | Final | Box Score Recap | |
| MIT * | W, 9-2 | Final | Box Score Recap | ||
| Mar. 18 | at MIT * | W, 6-1 | Final | Box Score Recap | |
| Mar. 20 | Suffolk | W, 12-6 | Final | Box Score Recap | |
| Mar. 22 | at Endicott | W, 8-7 | Final - 14 innings | Box Score Recap | |
| Mar. 23 | at Coast Guard * | W, 2-1 | Final | Box Score Recap | |
| Mar. 24 | Coast Guard * | W, 3-0 | Final | Box Score Recap | |
| Coast Guard * | W, 7-5 | Final | Box Score Recap | ||
| Mar. 25 | at Westfield St. | W, 8-3 | Final | Box Score Recap | |
| Mar. 27 | at Bridgewater St. | W, 11-6 | Final | Box Score Recap | |
| Mar. 30 | Babson * | L, 3-2 | Final - 11 innings | Box Score Recap | |
| Apr. 1 | at Babson * | (rescheduled from March 31) | W, 4-3 | Final | Box Score Recap |
| at Babson * | (rescheduled from March 31) | L, 5-3 | Final | Box Score Recap | |
| Apr. 3 | at Springfield * | W, 16-0 | Final | Box Score Recap | |
| Apr. 4 | Springfield * | W, 8-4 | Final | Box Score Recap | |
| Apr. 6 | Curry | W, 9-3 | Final | Box Score Recap | |
| Apr. 7 | at Western New Eng. | W, 6-1 | Final | Box Score Recap | |
| at Western New Eng. | W, 2-0 | Final | Box Score Recap | ||
| Apr. 9 | at Trinity (Conn.) | L, 7-3 | Final | Box Score Recap | |
| Apr. 10 | Springfield * | W, 15-5 | Final | Box Score Recap | |
| Apr. 13 | WPI * | W, 9-3 | Final | Box Score Recap | |
| Apr. 14 | at WPI * | W, 5-3 | Final | Box Score Recap | |
| at WPI * | W, 10-1 | Final | Box Score Recap | ||
| Apr. 15 | Southern Me. | W, 10-7 | Final | Box Score Recap | |
| Apr. 17 | at Roger Williams | W, 10-6 | Final | Box Score Recap | |
| Apr. 20 | Clark (Mass.) * | W, 10-3 | Final | Box Score Recap | |
| Apr. 21 | at Clark (Mass.) * | W, 4-2 | Final | Box Score Recap | |
| at Clark (Mass.) * | W, 15-4 | Final | Box Score Recap | ||
| Apr. 22 | at Southern Me. | W, 9-2 | Final | Box Score Recap | |
| Apr. 24 | Endicott | L, 5-3 | Final | Box Score Recap | |
| Apr. 26 | at Eastern Conn. St. | L, 4-2 | Final | Box Score Recap | |
| Apr. 28 | WPI | NEWMAC Tournament Game #1 | W, 2-0 | Final | Box Score Recap |
| Babson | NEWMAC Tournament Game #3 | W, 3-1 | Final | Box Score Recap | |
| Apr. 29 | at Keene St. | L, 7-6 | Final | Box Score Recap | |
| May. 2 | Mass.-Boston | W, 5-0 | Final | Box Score Recap | |
| May. 3 | Rhode Island Col. | L, 5-2 | Final | Box Score Recap | |
| May. 5 | Babson | NEWMAC Championship | W, 11-2 | Final |
Box Score
Recap
Photos |
| May. 16 | vs. Bridgewater St. @ Eastern Connecticut State (Mansfield, Conn.) | NCAA Division III New England Regional | W, 6-2 | Final |
Box Score
Recap
Photos |
| May. 17 | vs. Western New Eng. @ Eastern Connecticut State (Mansfield, Conn.) | NCAA Division III New England Regional | W, 10-3 | Final |
Box Score
Recap
Photos |
| May. 18 | vs. Trinity (Conn.) @ Eastern Connecticut State (Mansfield, Conn.) | NCAA Division III New England Regional | W, 6-4 | Final |
Box Score
Recap
Photos |
| May. 19 | vs. Western New Eng. @ Eastern Connecticut State (Mansfield, Conn.) | NCAA Division III New England Regional | L, 6-4 | Final |
Box Score
Recap
Photos |
| May. 20 | vs. Western New Eng. @ Eastern Connecticut State (Mansfield, Conn.) | NCAA Division III New England Regional | W, 2-0 | Final |
Box Score
Recap
Photos |
| May. 25 | vs. Webster @ Grand Chute, Wis. | NCAA Division III College World Series | W, 3-2 | Final |
Box Score
Recap
Photos |
| May. 27 | vs. Cortland St. @ Grand Chute, Wis. | NCAA Division III College World Series (rescheduled from May 26) | W, 6-1 | Final |
Box Score
Recap
Photos |
| May. 28 | vs. St. Thomas (Minn.) @ Grand Chute, Wis. | NCAA Division III College World Series | W, 13-9 | Final |
Box Score
Recap
Photos |
| May. 29 | vs. Marietta @ Grand Chute, Wis. | NCAA Division III College World Series | L, 6-5 | Final - 10 innings |
Box Score
Recap
Photos |
| May. 30 | vs. Marietta @ Grand Chute, Wis. | NCAA Division III College World Series | L, 7-2 | Final |
Box Score
Recap
Photos |
| Home events in bold. * = Conference events. # = Exhibition | |||||


























