![]() |
Wheaton (Mass.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 330 | .305 | .374 | .395 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 41-11 (.788) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 2 |
| Home | 15-3 |
| Away | 15-4 |
| Neutral | 11-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 20 | vs. Western New Eng. | W, 2-0 |
| May 25 | vs. Webster | W, 3-2 |
| May 27 | vs. Cortland St. | W, 6-1 |
| May 28 | vs. St. Thomas (Minn.) | W, 13-9 |
| May 29 | vs. Marietta | L, 6-5 |
| May 30 | vs. Marietta | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 18 | ||
| At Bats | 1820 | 620 | ||
| Runs | 330 | 130 | ||
| Hits | 555 | 202 | ||
| Doubles | 104 | 34 | ||
| Triples | 15 | 7 | ||
| Home Runs | 10 | 3 | ||
| Runs Batted In | 289 | 115 | ||
| Extra Base Hits | 129 | 44 | ||
| Total Bases | 719 | 259 | ||
| Walks | 177 | 68 | ||
| Hit by pitch | 45 | 15 | ||
| Strikeouts | 276 | 82 | ||
| Sacrifice Flies | 33 | 11 | ||
| Sacrifice Hits | 57 | 15 | ||
| Hit into double play | 25 | 8 | ||
| Stolen Bases | 113 | 35 | ||
| Caught Stealing | 25 | 9 | ||
| Batting Average | .305 | .326 | ||
| On Base Percentage | .374 | .399 | ||
| Slugging Percentage | .395 | .418 | ||
| Earned Run Average | 2.80 | 2.06 | ||
| Shutouts | 7 | 2 | ||
| At Bats Against | 1694 | 549 | ||
| Batting Average Against | .250 | .242 | ||
| Home Attendance | 2449 | 942 | ||
| Home Attendance average | 136 | 105 | ||


























