![]() |
Wheaton (Mass.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 52 | 2.7 | 0.2 | 14.3 | 2.30 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9 (.526) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 6-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Skidmore | L, 6-1 |
| Oct 18 | at Babson | L, 2-1 |
| Oct 22 | Smith | W, 4-2 |
| Oct 23 | at Clark (Mass.) | W, 3-2 |
| Oct 29 | at Union (N.Y.) | W, 2-1 |
| Nov 9 | at Bridgewater St. | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Goals scored | 52 | 17 | ||
| Shots | 271 | 99 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 207 | 72 | ||
| SOG percentage | 76% | 73% | ||
| Shots-per game | 14.3 | 12.4 | ||
| Assists | 29 | 8 | ||
| Penalty corners | 202 | 79 | ||
| Defensive saves | 2 | 1 | ||
| Penalty strokes | 2-4 | 0-0 | ||
| Green cards | 4 | 3 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 677 | 466 | ||
| Home Attendance average | 135 | 116 | ||


























