![]() |
| Height: | 6-2 |
| Year: | Sr |
| Hometown: | Fitchburg, Mass. |
| High School: | Worcester Academy |
| Position: | G |
LYON NOTES
2010-11: Started 10 of the 13 contests he appeared in ... second on team in scoring (10.7 ppg) before suffering season-ending injury ... averaged 16.1 ppg during a seven-game stretch in December (12/2-12/31) ... named Tournament MVP at Red & Black Classic ... recorded a double-double with 13 points and 11 rebounds against Elms (12/7) ... notched 11 points, seven boards and four assists against Regis (12/11).
2009-10: Recorded double figures in points nine times, including a season-high 16 points against Coast Guard (2/20) ... scored 15 points and collected four rebounds in a win over nationally-ranked MIT (2/17).
2008-09: Notched 10th-best free-throw percentage in program history ... reached double digits in points 10 times, including when he had 18 points behind 3-of-5 three-point shooting and five steals at Babson (2/7).
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2008-09 | 25-11 | 612 | 24.5 | 73 | 162 | .451 | 20 | 55 | .364 | 53 | 63 | .841 | 38 | 46 | 84 | 3.4 | 62 | 2 | 33 | 55 | 9 | 19 | 219 | 8.8 | |
| 2009-10 | 23-14 | 627 | 27.3 | 61 | 159 | .384 | 22 | 77 | .286 | 31 | 46 | .674 | 27 | 58 | 85 | 3.7 | 57 | 2 | 21 | 48 | 13 | 16 | 175 | 7.6 | |
| 2010-11 | 13-10 | 353 | 27.2 | 48 | 115 | .417 | 22 | 58 | .379 | 21 | 24 | .875 | 27 | 41 | 68 | 5.2 | 31 | 1 | 13 | 25 | 2 | 6 | 139 | 10.7 | |
| TOTAL | 61-35 | 1592 | 26.1 | 182 | 436 | .417 | 64 | 190 | .337 | 105 | 133 | .789 | 92 | 145 | 237 | 3.9 | 150 | 5 | 67 | 128 | 24 | 41 | 553 | 8.7 | |


























