![]() |
| Height: | 6-0 |
| Year: | Sr |
| Hometown: | Narragansett, R.I. |
| High School: | Bishop Hendricken |
| Position: | G |
HONORS
2009-10 NEWMAC All-Conference.
LYON NOTES
2010-11: Started all 23 games he appeared in ... reached double-digits in scoring in 13 games, including four-straight NEWMAC contests in January (1/13-1/22) ... poured in a season-high 20 points against Wesleyan (12/31) ... recorded 13 points, eight assists, three assists and three steals against Thomas (12/10).
2009-10: Scored a career-high 22 points against Babson (1/16) ... posted first career double-double with 16 points and 10 assists versus Lyndon State (11/20) ... reached double figures in points 17 times ... recorded seventh-best total in program history with 110 free throws ... dished out 86 assists, good for ninth in school history.
2008-09: Turned in 10 points on 3-of-4 field-goal and free-throw shooting to go along with three assists and two steals at Tufts (1/10) ... made first start at WPI (2/18).
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2008-09 | 24-1 | 349 | 14.5 | 28 | 70 | .400 | 6 | 32 | .188 | 33 | 42 | .786 | 3 | 23 | 26 | 1.1 | 29 | 0 | 25 | 48 | 5 | 17 | 95 | 4.0 | |
| 2009-10 | 23-23 | 676 | 29.4 | 77 | 167 | .461 | 15 | 47 | .319 | 110 | 145 | .759 | 9 | 48 | 57 | 2.5 | 46 | 0 | 86 | 87 | 3 | 23 | 279 | 12.1 | |
| 2010-11 | 23-23 | 661 | 28.7 | 64 | 178 | .360 | 18 | 59 | .305 | 87 | 116 | .750 | 15 | 61 | 76 | 3.3 | 32 | 0 | 56 | 71 | 6 | 24 | 233 | 10.1 | |
| TOTAL | 70-47 | 1686 | 24.1 | 169 | 415 | .407 | 39 | 138 | .283 | 230 | 303 | .759 | 27 | 132 | 159 | 2.3 | 107 | 0 | 167 | 206 | 14 | 64 | 607 | 8.7 | |


























