![]() |
2 - Brian Grossman
| Height: | 6-1 |
| Year: | So |
| Hometown: | Duxbury, Mass. |
| High School: | Duxbury |
| Position: | G |
LYON NOTES
2010-11: Appeared in all 24 games, making three starts ... averaged 9.3 ppg over the final six games of the season to push his season scoring average to 6.0 ppg ... netted a career-high 18 points and tied his career-high with eight rebounds against Babson (2/9) ... dropped in 17 points against Springfield (1/29).
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 24-3 | 478 | 19.9 | 47 | 132 | .356 | 28 | 80 | .350 | 23 | 34 | .676 | 22 | 54 | 76 | 3.2 | 66 | 5 | 22 | 49 | 3 | 28 | 145 | 6.0 | |
| TOTAL | 24-3 | 478 | 19.9 | 47 | 132 | .356 | 28 | 80 | .350 | 23 | 34 | .676 | 22 | 54 | 76 | 3.2 | 66 | 5 | 22 | 49 | 3 | 28 | 145 | 6.0 | |


























