![]() |
| Height: | 6-5 |
| Year: | Sr |
| Hometown: | Los Angeles, Calif. |
| High School: | Northfield Mount Hermon School |
| Position: | F |
LYON NOTES
2010-11: Appeared in 24 games, making two starts ... recorded season-high's in points (12) and rebounds (seven) in season-finale against Coast Guard (2/19) ... registered seven points and three rebounds against Worcester State (1/27).
2009-10: Recorded season highs of 11 points and six rebounds against SUNY Oneonta (12/22) ... posted nine points and three rebounds versus Springfield (1/13).
2008-09: Shot 4-of-6 en route to 12 points in 14 minutes at Clark (1/21) ... had five points, four rebounds and two assists in 13 minutes versus Clark (2/21).
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2008-09 | 18-0 | 182 | 10.1 | 29 | 60 | .483 | 1 | 1 | .1.000 | 12 | 21 | .571 | 14 | 17 | 31 | 1.7 | 19 | 0 | 3 | 16 | 1 | 9 | 71 | 3.8 | |
| 2009-10 | 17-0 | 140 | 8.2 | 15 | 40 | .375 | 2 | 3 | .667 | 8 | 10 | .800 | 15 | 9 | 24 | 1.4 | 16 | 0 | 3 | 14 | 1 | 2 | 40 | 2.4 | |
| 2010-11 | 24-2 | 283 | 11.8 | 27 | 66 | .409 | 5 | 11 | .455 | 10 | 12 | .833 | 15 | 34 | 49 | 2.0 | 22 | 0 | 11 | 20 | 0 | 7 | 69 | 2.9 | |
| TOTAL | 59-2 | 605 | 10.3 | 71 | 166 | .428 | 8 | 15 | .533 | 30 | 43 | .698 | 44 | 60 | 104 | 1.8 | 57 | 0 | 17 | 50 | 2 | 18 | 180 | 3.1 | |


























