![]() |
1 - Will Bayliss
| Height: | 5-11 |
| Year: | So |
| Hometown: | Manchester, N.H. |
| High School: | Tilton School |
| Position: | G |
LYON NOTES
2010-11: Appeared in all 24 games, making 23 starts ... led Lyons in steals (68) ... reached double-figures in scoring in four of Lyons final five games, averaging 13.0 ppg during that span ... dropped in a career-high 25 points against Clark (2/3) ... dished out 5+ assists on four occasions, highlighted by a career-high seven assists against Worcester St. (1/27).
CAREER STATS
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2010-11 | 24-23 | 610 | 25.4 | 62 | 128 | .484 | 2 | 8 | .250 | 43 | 59 | .729 | 12 | 54 | 66 | 2.8 | 66 | 2 | 68 | 73 | 2 | 15 | 169 | 7.0 | |
| TOTAL | 24-23 | 610 | 7.0 | 62 | 128 | .484 | 2 | 8 | .250 | 43 | 59 | .729 | 12 | 54 | 66 | 2.8 | 66 | 2 | 68 | 73 | 2 | 15 | 169 | 7.0 | |


























