![]() |
Recap | Box Score
true
Coast Guard at Wheaton (MA)
@ Norton, Mass.
2/11/2012 at 2:00 pm
@ Norton, Mass.
2/11/2012 at 2:00 pm
|
Coast Guard
62 |
Wheaton (Mass.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (8-13, 2-9 NEWMAC) | 30 | 32 | 62 |
| Wheaton (Mass.) (11-11, 4-6 NEWMC) | 35 | 32 | 67 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - f | 38 | 4-8 | 1-3 | 0-0 | 0 | 12 | 12 | 0 | 1 | 0 | 1 | 4 | 9 |
| 05 | John Benedict - f | 18 | 1-6 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 |
| 24 | Greg Marshall - f | 22 | 7-13 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 17 |
| 10 | Kevin Sowers - g | 31 | 4-11 | 1-3 | 2-4 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 4 | 11 |
| 15 | Devonte Weems - g | 37 | 2-8 | 0-0 | 3-4 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jesse Hughes | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 5 |
| 23 | Ricky Rodriguez | 18 | 1-5 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| 30 | David Anderson | 22 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
5-14 35.7% |
9-12 75.0% |
5 | 31 | 36 | 16 | 8 | 3 | 11 | 21 | 62 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Anthony Weeks - F | 37 | 4-14 | 3-9 | 4-8 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 15 |
| 21 | Bruno Naylor - F | 8 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Shawn Daily - C | 27 | 2-5 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 2 | 0 | 4 | 0 | 4 |
| 01 | Will Bayliss - G | 32 | 0-5 | 0-0 | 2-4 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 1 | 2 |
| 24 | Brendan Degnan - G | 34 | 6-9 | 4-6 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brian Grossman | 25 | 5-9 | 3-5 | 1-1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 14 |
| 04 | Jaycob Morales | 9 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Scott Faucher | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 14 | Eddie Capstick | 9 | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 23 | Cliften Desravines | 11 | 1-3 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
11-24 45.8% |
16-23 69.6% |
10 | 35 | 45 | 13 | 7 | 1 | 18 | 11 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Wheaton (Mass.)-None. Officials: Mike Ryan, Dave Allen, Mike Miller Attendance: 327 Time: 2:00 pm |


























