![]() |
Scott Faucher | #13 | G | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 26.2 | 20.6 | 60.0 | 1.1 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Worcester St. | W, 64-57 |
| Feb 8 | WPI | W, 71-69 |
| Feb 11 | Coast Guard | W, 67-62 |
| Feb 15 | at Babson | L, 64-54 |
| Feb 18 | at Springfield | L, 79-52 |
| Feb 22 | at Babson | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 1 | - | ||
| Minutes | 379 | 149 | ||
| Minutes per game | 15.2 | 12.4 | ||
| FG | 22-84 | 6-36 | ||
| FG Pct | 26.2 | 16.7 | ||
| 3PT | 13-63 | 5-27 | ||
| 3PT Pct | 20.6 | 18.5 | ||
| FT | 9-15 | 1-2 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 23 | 11 | ||
| Total rebounds | 27 | 13 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 30 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 24 | 8 | ||
| Turnovers | 22 | 7 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 13 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 66 | 18 | ||
| Points per game | 2.6 | 1.5 | ||
| Points per 40 min | 7.0 | 4.8 | ||


























