![]() |
Will Bayliss | #01 | G | Wheaton (Mass.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.4 | 35.8 | 13.6 | 70.2 | 2.4 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Worcester St. | W, 64-57 |
| Feb 8 | WPI | W, 71-69 |
| Feb 11 | Coast Guard | W, 67-62 |
| Feb 15 | at Babson | L, 64-54 |
| Feb 18 | at Springfield | L, 79-52 |
| Feb 22 | at Babson | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 24 | 11 | ||
| Minutes | 682 | 343 | ||
| Minutes per game | 27.3 | 28.6 | ||
| FG | 62-173 | 34-88 | ||
| FG Pct | 35.8 | 38.6 | ||
| 3PT | 3-22 | 0-7 | ||
| 3PT Pct | 13.6 | 0.0 | ||
| FT | 59-84 | 35-52 | ||
| FT Pct | 70.2 | 67.3 | ||
| Off rebounds | 10 | 5 | ||
| Def rebounds | 51 | 26 | ||
| Total rebounds | 61 | 31 | ||
| Rebounds per game | 2.4 | 2.6 | ||
| Personal fouls | 50 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 74 | 32 | ||
| Turnovers | 65 | 30 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 24 | 13 | ||
| Blocks | 1 | 1 | ||
| Points | 186 | 103 | ||
| Points per game | 7.4 | 8.6 | ||
| Points per 40 min | 10.9 | 12.0 | ||


























