![]() |
2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-14 | .440 | 4-8 | .333 | Lost 3 | 5-6 | 5-8 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | Salve Regina | W, 84-65 | Final | Box Score Recap | |
| Nov. 18 | at Emmanuel (Mass.) | Emmanuel Tip-Off Tournament | L, 66-64 | Final | Box Score Recap |
| Nov. 19 | vs. Wheelock @ Emmanuel College (Boston, Mass.) | Emmanuel Tip-Off Tournament | W, 61-59 | Final | Box Score Recap |
| Nov. 22 | at Emerson | W, 52-48 | Final | Box Score Recap | |
| Nov. 29 | Mount Ida | W, 75-61 | Final | Box Score Recap | |
| Dec. 1 | Tufts | L, 92-75 | Final | Box Score Recap | |
| Dec. 3 | at Bridgewater St. | W, 64-63 | Final | Box Score Recap | |
| Dec. 6 | at Framingham St. | L, 75-58 | Final | Box Score Recap | |
| Dec. 10 | at Roger Williams | L, 70-66 | Final - OT | Box Score Recap | |
| Jan. 3 | Vassar | W, 93-70 | Final | Box Score Recap | |
| Jan. 5 | Rhode Island Col. | L, 71-53 | Final | Box Score Recap | |
| Jan. 7 | at MIT * | L, 87-54 | Final | Box Score Recap | |
| Jan. 11 | at Clark (Mass.) * | W, 59-54 | Final | Box Score Recap | |
| Jan. 14 | at WPI * | W, 65-51 | Final | Box Score Recap | |
| Jan. 18 | Springfield * | L, 85-59 | Final | Box Score Recap | |
| Jan. 21 | Babson * | L, 52-45 | Final | Box Score Recap | |
| Jan. 25 | at Coast Guard * | L, 75-69 | Final | Box Score Recap | |
| Jan. 28 | Clark (Mass.) * | L, 82-56 | Final | Box Score Recap | |
| Feb. 1 | MIT * | L, 85-56 | Final | Box Score Recap | |
| Feb. 2 | at Worcester St. | W, 64-57 | Final | Box Score Recap | |
| Feb. 8 | WPI * | W, 71-69 | Final | Box Score Recap | |
| Feb. 11 | Coast Guard * | W, 67-62 | Final | Box Score Recap | |
| Feb. 15 | at Babson * | L, 64-54 | Final | Box Score Recap | |
| Feb. 18 | at Springfield * | L, 79-52 | Final | Box Score Recap | |
| Feb. 22 | at Babson | NEWMAC Tournament Quarterfinal | L, 62-58 | Final | Box Score Recap |
| Home events in bold. * = Conference events. # = Exhibition | |||||


























