![]() |
Wheaton (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.0 | 37.5 | 30.6 | 70.7 | 35.1 | 10.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 5-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Worcester St. | W, 64-57 |
| Feb 8 | WPI | W, 71-69 |
| Feb 11 | Coast Guard | W, 67-62 |
| Feb 15 | at Babson | L, 64-54 |
| Feb 18 | at Springfield | L, 79-52 |
| Feb 22 | at Babson | L, 62-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Points | 1574 | 707 | ||
| Points per game | 63.0 | 58.9 | ||
| FG made per game | 21.0 | 19.8 | ||
| FG attempts per game | 56.0 | 55.8 | ||
| FG Pct | 37.5 | 35.4 | ||
| 3PT made per game | 6.3 | 6.5 | ||
| 3PT attempts per game | 20.5 | 21.3 | ||
| 3PT Pct | 30.6 | 30.5 | ||
| FT made per game | 14.7 | 12.9 | ||
| FT attempt per game | 20.8 | 17.9 | ||
| FT Pct | 70.7 | 72.1 | ||
| Off rebounds per game | 11.0 | 10.2 | ||
| Def rebounds per game | 24.1 | 24.1 | ||
| Total rebounds per game | 35.1 | 34.2 | ||
| Rebound margin per game | -4.6 | -5.2 | ||
| Assists per game | 10.2 | 8.5 | ||
| Turnovers per game | 16.8 | 16.5 | ||
| Steals per game | 7.6 | 6.6 | ||
| Blocks per game | 2.3 | 1.8 | ||
| Personal fouls per game | 19.3 | 17.7 | ||
| Points per game allowed | 68.2 | 70.4 | ||
| Opponents' Field goal percentage | 43.6 | 45.8 | ||
| Opponents' 3PT percentage | 31.6 | 37.2 | ||
| Home Attendance | 1356 | 893 | ||
| Home Attendance average | 123 | 149 | ||


























