![]() |
Recap | Box Score
true
Wheaton College at Mount Ida College
@ Newton, Massachusetts
11/27/2012 at 6:00 p.m.
@ Newton, Massachusetts
11/27/2012 at 6:00 p.m.
|
Wheaton (Mass.)
91 |
Mount Ida
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (4-0, 0-0 NEWMAC) | 54 | 37 | 91 |
| Mount Ida (2-2, 0-0 GNAC) | 30 | 46 | 76 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 17 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| 14 | Eddie Capstick - F | 18 | 3-4 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 2 | 3 | 4 | 3 | 7 |
| 23 | Mike O'Loughlin - F | 30 | 7-15 | 0-2 | 3-4 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 17 |
| 34 | Ryan Clinesmith - F | 37 | 9-15 | 0-0 | 5-6 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 23 |
| 01 | Will Bayliss - G | 26 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 13 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| 03 | Mike Cannon | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Jaycob Morales | 26 | 4-6 | 2-4 | 6-7 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 16 |
| 10 | Trey Tucker | 10 | 2-5 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 13 | Scott Faucher | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 15 | Malcolm Thomas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phil Gensicki | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Billy Battaglia | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-62 54.8% |
5-11 45.5% |
18-23 78.3% |
9 | 31 | 40 | 16 | 5 | 3 | 19 | 22 | 91 | ||
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Derryck Kilgore - f | 3 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 34 | Evens St. Juste - f | 19 | 3-10 | 2-6 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 8 |
| 23 | Jeffrey McNair - c | 22 | 4-6 | 0-1 | 2-3 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 10 |
| 05 | Brett Heimann - g | 22 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 3 | 0 |
| 32 | Aaron Kelly - g | 34 | 2-12 | 2-8 | 0-1 | 4 | 4 | 8 | 2 | 0 | 0 | 5 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyree Singletary | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Brandon Castro | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kyle Jimenez-Fox | 15 | 3-8 | 3-6 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 13 |
| 14 | Jerry Ellis-Williams | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 20 | Kenny Jean | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 24 | John Fortes | 34 | 8-16 | 1-4 | 4-5 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 21 |
| 33 | Cameron Walker | 15 | 3-9 | 1-3 | 5-8 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 12 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-73 35.6% |
9-33 27.3% |
15-22 68.2% |
19 | 23 | 42 | 17 | 13 | 0 | 18 | 20 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Mount Ida-None. Attendance: 500 Time: 6:00 p.m. |


























