![]() |
Recap | Box Score
true
Regis College at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
11/29/2012 at 7:00 PM
@ Norton, Mass. (Emerson Gymnasium)
11/29/2012 at 7:00 PM
|
Regis (Mass.)
59 |
Wheaton (Mass.)
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Regis (Mass.) (0-5) | 28 | 31 | 59 |
| Wheaton (Mass.) (5-0) | 37 | 31 | 68 |
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ethan Peana - f | 31 | 3-7 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 4 | 9 |
| 02 | Carlos Bermudez-Glea - g | 31 | 3-9 | 1-3 | 2-4 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 1 | 9 |
| 04 | Ryan Chambers - g | 36 | 5-9 | 2-3 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 16 |
| 15 | Ahmad Charles - g | 31 | 4-9 | 0-1 | 1-1 | 3 | 5 | 8 | 0 | 3 | 0 | 3 | 4 | 9 |
| 25 | Mario Payne - g | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Mike Downing | 13 | 3-5 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 23 | Lewis Smith | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Steve Mopsikoff | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jordan Monts | 25 | 1-5 | 0-2 | 6-7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| 42 | Evin Matted | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
3-10 30.0% |
18-25 72.0% |
8 | 20 | 28 | 7 | 10 | 0 | 16 | 16 | 59 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 13 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | Eddie Capstick - F | 15 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| 23 | Mike O'Loughlin - F | 36 | 6-8 | 1-1 | 1-2 | 4 | 5 | 9 | 5 | 2 | 1 | 1 | 3 | 14 |
| 34 | Ryan Clinesmith - F | 38 | 7-13 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 1 | 0 | 7 | 4 | 16 |
| 01 | Will Bayliss - G | 27 | 2-6 | 0-0 | 4-4 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 15 | 3-7 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 9 |
| 03 | Mike Cannon | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jaycob Morales | 32 | 4-9 | 4-7 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 13 |
| 10 | Trey Tucker | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Scott Faucher | 12 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 21 | Phil Gensicki | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
10-22 45.5% |
10-13 76.9% |
12 | 21 | 33 | 16 | 7 | 1 | 17 | 21 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Regis (Mass.)-1; Wheaton (Mass.)-None. Officials: Doug Hopper, Jim Grady, Paul Clappin Attendance: 123 Time: 7:00 PM |


























