![]() |
Recap | Box Score
true
Wheaton at Rhode Island College
@ Providence, R.I.
1/3/2013 at 7:30 p.m.
@ Providence, R.I.
1/3/2013 at 7:30 p.m.
|
Wheaton (Mass.)
42 |
Rhode Island Col.
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (6-4) | 21 | 21 | 42 |
| Rhode Island Col. (9-2) | 35 | 51 | 86 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 33 | 5-12 | 1-4 | 1-5 | 2 | 9 | 11 | 0 | 1 | 0 | 5 | 3 | 12 |
| 14 | Eddie Capstick - F | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Phil Gensicki - F | 14 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 23 | Mike O'Loughlin - F | 32 | 4-12 | 0-4 | 2-5 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 2 | 10 |
| 01 | Will Bayliss - G | 27 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Mike Cannon | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Trey Tucker | 15 | 1-5 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 | Scott Faucher | 20 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| 15 | Malcolm Thomas | 13 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 | Billy Battaglia | 9 | 2-5 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-58 29.3% |
2-26 7.7% |
6-15 40.0% |
8 | 25 | 33 | 7 | 12 | 0 | 25 | 16 | 42 | ||
Rhode Island Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Alex Cruz - f | 14 | 2-2 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| 35 | Chris Burton - f | 22 | 4-6 | 0-0 | 4-5 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 12 |
| 23 | Mike Neal - c | 24 | 4-5 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 2 | 9 |
| 03 | Tahrike Carter - g | 24 | 5-6 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 10 |
| 21 | Nyheem Sanders - g | 19 | 4-7 | 1-3 | 7-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trevor Morgera | 6 | 2-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Kadeem Francis | 12 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 05 | Randy Casey | 11 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 12 | Tom DeCiantis | 15 | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| 15 | Ethan Gaye | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 22 | Jazz Robinson | 10 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| 24 | Michael Palumbo | 8 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Steven Roberts | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
| 41 | Jacob Page | 11 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | Fernando Torres | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-61 52.5% |
6-19 31.6% |
16-22 72.7% |
7 | 39 | 46 | 17 | 12 | 2 | 19 | 15 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Rhode Island Col.-None. Officials: Douglas Hopper Jr., Marek Drabinski, Michael Ryan Attendance: 336 Time: 7:30 p.m. |


























