![]() |
Recap | Box Score
true
Wheaton College at Clark University
@ Worcester, Mass.
1/10/2013 at 3:00 PM
@ Worcester, Mass.
1/10/2013 at 3:00 PM
|
Wheaton (Mass.)
53 |
Clark (Mass.)
55 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (6-6, 0-2 NEWMAC) | 26 | 27 | 53 |
| Clark (Mass.) (8-5, 2-0 NEWMAC) | 21 | 34 | 55 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 37 | 3-10 | 1-3 | 2-4 | 5 | 8 | 13 | 3 | 0 | 0 | 1 | 4 | 9 |
| 14 | Eddie Capstick - F | 30 | 4-9 | 1-3 | 2-2 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 11 |
| 23 | Mike O'Loughlin - F | 32 | 5-17 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 11 |
| 03 | Mike Cannon - G | 23 | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 2 |
| 13 | Scott Faucher - G | 35 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jaycob Morales | 22 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 |
| 21 | Phil Gensicki | 11 | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 24 | Billy Battaglia | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
21-61 34.4% |
5-20 25.0% |
6-8 75.0% |
15 | 23 | 38 | 12 | 5 | 4 | 7 | 11 | 53 | ||
Clark (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DJ Bailey - f | 31 | 2-7 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
| 24 | Brian Vayda - f | 31 | 8-15 | 0-1 | 2-5 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 18 |
| 10 | Marcus Armstrong - g | 27 | 3-8 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 9 |
| 13 | John Karas - g | 25 | 2-3 | 2-2 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 6 |
| 33 | Travis Curley - g | 28 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jake Gubitose | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 04 | Tyler Huffman | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Tyler Veretto | 9 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Andrew Musler | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Nicholas DaPrato | 14 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Phillips | 13 | 3-9 | 0-0 | 1-2 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 1 | 7 |
| TM | TEAM | 6 | 1 | 7 | 1 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
6-16 37.5% |
5-11 45.5% |
20 | 27 | 47 | 12 | 3 | 1 | 11 | 6 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Clark (Mass.)-None. Officials: David Gibeau, Matt Lavigne, John Lunney Attendance: 241 Time: 3:00 PM |


























