![]() |
Recap | Box Score
true
WPI at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
1/12/2013 at 1:00 PM
@ Norton, Mass. (Emerson Gymnasium)
1/12/2013 at 1:00 PM
|
WPI
58 |
Wheaton (Mass.)
41 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| WPI (16-0, 3-0 NEWMAC) | 26 | 32 | 58 |
| Wheaton (Mass.) (6-7, 0-3 NEWMAC) | 21 | 20 | 41 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joe Wesoloski - f | 24 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 34 | Ryan Kolb - f | 16 | 1-5 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 4 | 2 |
| 12 | Marco Coppola - g | 24 | 3-8 | 1-3 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
| 14 | Matt Harrington - g | 31 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 6 |
| 24 | Sam Longwell - g | 36 | 8-16 | 3-5 | 3-4 | 3 | 6 | 9 | 2 | 2 | 2 | 4 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zach Karalis | 26 | 2-8 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| 21 | Wil Michalski | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 31 | Michael Moroney | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 33 | Domenick Mastascusa | 22 | 3-4 | 1-1 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 10 |
| 42 | George Merry | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Craig Melillo | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 45 | Mark Overdevest | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
9-22 40.9% |
7-11 63.6% |
9 | 23 | 32 | 12 | 13 | 4 | 14 | 17 | 58 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 32 | 1-4 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 1 | 4 |
| 14 | Eddie Capstick - F | 27 | 3-9 | 0-2 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 1 | 6 |
| 23 | Mike O'Loughlin - F | 31 | 3-11 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| 03 | Mike Cannon - G | 14 | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 13 | Scott Faucher - G | 25 | 3-5 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 04 | Jaycob Morales | 19 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
| 10 | Trey Tucker | 13 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Malcolm Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Phil Gensicki | 10 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Billy Battaglia | 23 | 1-8 | 0-3 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-46 30.4% |
3-17 17.6% |
10-16 62.5% |
11 | 24 | 35 | 6 | 10 | 2 | 20 | 11 | 41 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; Wheaton (Mass.)-None. Officials: Lamar Mitchell, Richard Antonelli, Bill Tigano Attendance: 107 Time: 1:00 PM |


























