![]() |
Recap | Box Score
true
Wheaton College at Springfield College
@ Springfield, Mass.
1/16/2013 at 7:00 pm
@ Springfield, Mass.
1/16/2013 at 7:00 pm
|
Wheaton (Mass.)
51 |
Springfield
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (6-8, 0-4 NEWMAC) | 28 | 23 | 51 |
| Springfield (13-4, 4-0 NEWMAC) | 38 | 54 | 92 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 29 | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| 23 | Mike O'Loughlin - F | 22 | 4-9 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| 34 | Ryan Clinesmith - F | 21 | 1-9 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 3 |
| 04 | Jaycob Morales - G | 29 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 |
| 13 | Scott Faucher - G | 21 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Mike Cannon | 17 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 10 | Trey Tucker | 16 | 2-8 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| 14 | Eddie Capstick | 15 | 3-4 | 1-1 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 10 |
| 15 | Malcolm Thomas | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phil Gensicki | 5 | 1-5 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Billy Battaglia | 19 | 5-5 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 13 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
8-23 34.8% |
5-9 55.6% |
9 | 17 | 26 | 9 | 6 | 0 | 21 | 18 | 51 | ||
Springfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alex Berthiaume | 26 | 10-13 | 6-6 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 28 |
| 14 | Jordan Rote | 18 | 5-9 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 10 |
| 24 | Sean Martin | 23 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
| 32 | Robbie Burke | 22 | 2-6 | 0-1 | 1-2 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 5 |
| 44 | Pat Rossi | 13 | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Josh Downes | 11 | 0-3 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 21 | Nick Sienkiewicz | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 22 | Matt Pascuzzo | 12 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
| 25 | George Adams | 8 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Josh Altman | 17 | 5-7 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
| 33 | Larry Piretra | 11 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Tim Swenson | 8 | 0-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| 42 | Quinn McKenna | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Nick Toto | 3 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Jackson Frey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-62 54.8% |
8-15 53.3% |
16-20 80.0% |
12 | 30 | 42 | 15 | 10 | 3 | 15 | 11 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Springfield-None. Attendance: 280 Time: 7:00 pm |


























