![]() |
Recap | Box Score
true
Wheaton College at Babson College
@ Babson Park, MA
1/19/2013 at 4:00 PM
@ Babson Park, MA
1/19/2013 at 4:00 PM
|
Wheaton (Mass.)
49 |
Babson
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (6-9, 0-5 NEWMAC) | 19 | 30 | 49 |
| Babson (10-8, 2-4 NEWMAC) | 33 | 41 | 74 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 25 | 2-6 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 5 |
| 23 | Mike O'Loughlin - F | 23 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 9 |
| 34 | Ryan Clinesmith - F | 30 | 4-9 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 12 |
| 04 | Jaycob Morales - G | 33 | 0-5 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| 13 | Scott Faucher - G | 32 | 3-5 | 1-3 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Mike Cannon | 7 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Trey Tucker | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 14 | Eddie Capstick | 18 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| 15 | Malcolm Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phil Gensicki | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Billy Battaglia | 17 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-42 40.5% |
5-17 29.4% |
10-14 71.4% |
2 | 24 | 26 | 12 | 2 | 2 | 15 | 17 | 49 | ||
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Travis Sheldon | 32 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 10 | Kenny Ross | 33 | 3-8 | 0-3 | 4-4 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 10 |
| 31 | Matt Palazini | 36 | 6-12 | 2-5 | 5-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 19 |
| 32 | Russell Braithwaite | 27 | 8-11 | 0-0 | 2-5 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 18 |
| 42 | John Wickey | 28 | 4-7 | 2-3 | 4-5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Zach Price | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Adam Farina | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Peter Foley | 22 | 1-3 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 3 | 1 | 2 | 1 | 3 |
| 44 | Ryan Stowe | 18 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
6-19 31.6% |
16-21 76.2% |
7 | 25 | 32 | 14 | 6 | 1 | 4 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Wheaton (Mass.)-None; Babson-None. Attendance: 0 Time: 4:00 PM |


























