![]() |
Recap | Box Score
true
Coast Guard at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
1/23/2013 at 6:00 PM
@ Norton, Mass. (Emerson Gymnasium)
1/23/2013 at 6:00 PM
|
Coast Guard
66 |
Wheaton (Mass.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (1-15, 0-6 NEWMAC) | 33 | 33 | 66 |
| Wheaton (Mass.) (8-9, 1-5 NEWMAC) | 36 | 41 | 77 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jimmy Knudsen - f | 29 | 6-11 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 13 |
| 12 | Mark Krebs - f | 13 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 34 | Ryan McNeil - f | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Devonte Weems - g | 25 | 3-11 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 9 |
| 25 | Ed Gailor - g | 21 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kevin Sowers | 22 | 5-11 | 1-3 | 3-5 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 14 |
| 11 | Eli Sponseller | 27 | 2-5 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| 22 | Will Doyle | 14 | 0-4 | 0-2 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Joe Whitman | 11 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Greg Marshall | 25 | 4-14 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| 30 | David Anderson | 3 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
5-15 33.3% |
7-13 53.8% |
14 | 18 | 32 | 12 | 7 | 1 | 7 | 16 | 66 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 30 | 3-7 | 2-3 | 0-0 | 0 | 10 | 10 | 3 | 0 | 1 | 2 | 2 | 8 |
| 23 | Mike O'Loughlin - F | 23 | 3-7 | 0-3 | 3-4 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 9 |
| 34 | Ryan Clinesmith - F | 23 | 6-13 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 4 | 12 |
| 04 | Jaycob Morales - G | 28 | 2-3 | 1-1 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 6 |
| 13 | Scott Faucher - G | 31 | 3-4 | 2-3 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Cannon | 13 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 5 |
| 14 | Eddie Capstick | 20 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 5 |
| 24 | Billy Battaglia | 32 | 6-9 | 5-8 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 19 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-50 54.0% |
12-22 54.5% |
11-14 78.6% |
7 | 30 | 37 | 18 | 3 | 4 | 17 | 15 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Wheaton (Mass.)-None. Officials: Taso Daskalakis, Matt Dorn, Joseph Fortes Attendance: 150 Time: 6:00 PM |


























