![]() |
Recap | Box Score
true
Clark University at Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
1/26/2013 at 3:00 PM
@ Norton, Mass. (Emerson Gymnasium)
1/26/2013 at 3:00 PM
|
Clark (Mass.)
66 |
Wheaton (Mass.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clark (Mass.) (10-8, 4-3 NEWMAC) | 33 | 33 | 66 |
| Wheaton (Mass.) (8-10, 1-6 NEWMAC) | 37 | 21 | 58 |
Clark (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DJ Bailey - f | 29 | 5-12 | 0-0 | 4-4 | 4 | 8 | 12 | 0 | 1 | 5 | 2 | 1 | 14 |
| 24 | Brian Vayda - f | 29 | 6-17 | 1-2 | 1-2 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 4 | 14 |
| 10 | Marcus Armstrong - g | 28 | 0-1 | 0-0 | 7-8 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 7 |
| 13 | John Karas - g | 18 | 0-4 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Travis Curley - g | 31 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jake Gubitose | 16 | 0-2 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| 04 | Tyler Huffman | 5 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 05 | Tyler Veretto | 10 | 4-6 | 1-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| 15 | Reed Powell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Andrew Musler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Nicholas DaPrato | 18 | 0-3 | 0-2 | 2-2 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 2 |
| 31 | Jonathan Phillips | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
4-12 33.3% |
20-25 80.0% |
16 | 32 | 48 | 9 | 6 | 6 | 11 | 13 | 66 | ||
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - F | 36 | 5-10 | 2-4 | 1-1 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 4 | 13 |
| 23 | Mike O'Loughlin - F | 20 | 1-5 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 3 |
| 34 | Ryan Clinesmith - F | 12 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 6 |
| 04 | Jaycob Morales - G | 34 | 3-9 | 0-3 | 0-3 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 6 |
| 13 | Scott Faucher - G | 34 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mike Cannon | 17 | 4-7 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
| 14 | Eddie Capstick | 20 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 3 |
| 24 | Billy Battaglia | 27 | 5-10 | 2-5 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 12 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
9-25 36.0% |
1-4 25.0% |
6 | 26 | 32 | 16 | 8 | 2 | 11 | 22 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Clark (Mass.)-None; Wheaton (Mass.)-1. Officials: Lamar Mitchell, Rick Spahl, Jeffrey Adams Attendance: 175 Time: 3:00 PM |


























