2012-13 Men's Basketball Statistics
Wheaton (Mass.)
Games
24
Pts per game
60.8
FG %
39.4
3PT %
30.1
FT %
63.1
Reb per game
35.0
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 9-15 (.375) |
Conference (Pct.) | 1-11 (.083) |
Streak | Lost 4 |
Home | 6-7 |
Away | 2-8 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at MIT | L, 70-57 |
Jan 31 | Worcester St. | W, 76-65 |
Feb 6 | at WPI | L, 86-59 |
Feb 10 | at Coast Guard | L, 64-58 |
Feb 13 | Babson | L, 65-44 |
Feb 16 | Springfield | L, 64-49 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 12 | ||
Points | 1460 | 643 | ||
Points per game | 60.8 | 53.6 | ||
FG made per game | 22.1 | 19.7 | ||
FG attempts per game | 56.2 | 53.7 | ||
FG Pct | 39.4 | 36.6 | ||
3PT made per game | 6.3 | 6.3 | ||
3PT attempts per game | 20.8 | 21.9 | ||
3PT Pct | 30.1 | 28.9 | ||
FT made per game | 10.3 | 7.9 | ||
FT attempt per game | 16.4 | 13.1 | ||
FT Pct | 63.1 | 60.5 | ||
Off rebounds per game | 9.1 | 8.5 | ||
Def rebounds per game | 25.9 | 23.9 | ||
Total rebounds per game | 35.0 | 32.4 | ||
Rebound margin per game | -4.8 | -7.4 | ||
Assists per game | 11.5 | 10.2 | ||
Turnovers per game | 16.2 | 15.5 | ||
Steals per game | 7.0 | 5.8 | ||
Blocks per game | 2.0 | 2.0 | ||
Personal fouls per game | 18.5 | 16.8 | ||
Points per game allowed | 68.7 | 70.3 | ||
Opponents' Field goal percentage | 41.0 | 43.9 | ||
Opponents' 3PT percentage | 32.6 | 35.9 | ||
Home Attendance | 1681 | 777 | ||
Home Attendance average | 129 | 130 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 11 | 11 | 24.5 | 2.1-4.8 | 43.4 | 0.0-0.2 | 0.0 | 1.3-2.5 | 51.9 | 5.5 | |
02 | Eric Davis | G | 19 | - | 7.5 | 0.8-2.6 | 30.6 | 0.7-1.8 | 37.1 | 0.1-0.1 | 50.0 | 2.3 | |
03 | Mike Cannon | G | 24 | 4 | 11.5 | 1.0-2.5 | 41.7 | 0.2-0.8 | 20.0 | 0.2-0.6 | 40.0 | 2.5 | |
04 | Jaycob Morales | G | 22 | 15 | 29.8 | 2.1-5.8 | 36.7 | 0.9-3.4 | 26.7 | 1.8-2.5 | 71.4 | 7.0 | |
10 | Trey Tucker | G | 16 | - | 8.5 | 0.7-2.6 | 26.8 | 0.4-1.2 | 30.0 | 0.2-0.4 | 57.1 | 2.0 | |
11 | Brian Johnson | F | 24 | 24 | 27.1 | 2.7-6.9 | 39.2 | 0.8-2.4 | 34.5 | 1.2-2.7 | 45.3 | 7.5 | |
13 | Scott Faucher | G | 24 | 13 | 25.0 | 2.0-5.1 | 39.0 | 1.0-2.6 | 37.1 | 0.7-0.9 | 81.0 | 5.7 | |
14 | Eddie Capstick | F | 24 | 9 | 17.8 | 1.8-4.8 | 38.6 | 0.5-2.0 | 27.1 | 1.0-1.8 | 54.5 | 5.2 | |
15 | Malcolm Thomas | G | 16 | - | 3.7 | 0.4-1.9 | 19.4 | 0.3-1.2 | 26.3 | 0.1-0.1 | 100.0 | 1.2 | |
21 | Phil Gensicki | F | 20 | 3 | 7.0 | 0.7-2.9 | 24.1 | 0.3-1.3 | 23.1 | 0.5-0.5 | 100.0 | 2.2 | |
23 | Mike O'Loughlin | F | 24 | 24 | 28.4 | 3.8-9.7 | 39.5 | 0.7-3.0 | 22.2 | 1.6-2.5 | 64.4 | 9.9 | |
24 | Billy Battaglia | G | 20 | 2 | 16.4 | 2.8-5.7 | 49.1 | 1.2-3.0 | 40.0 | 0.9-1.1 | 82.6 | 7.8 | |
30 | Mike Hall | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Ryan Clinesmith | F | 16 | 15 | 27.0 | 5.3-11.2 | 47.5 | 0.0-0.1 | 0.0 | 2.8-3.9 | 69.8 | 13.4 | |
Totals | 24 | 24 | 200.0 | 22.1-56.2 | 39.4 | 6.2-20.8 | 30.1 | 10.3-16.4 | 63.1 | 60.8 | |||
Opponent | 24 | 24 | 200.0 | 23.9-58.3 | 41.0 | 5.9-18.0 | 32.6 | 15.0-20.5 | 73.0 | 68.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 11 | 11 | 24.5 | 0.5 | 1.6 | 2.2 | 2.1 | 0.0 | 4.2 | 3.2 | 1.3 | 1.0 | 0.0 | |
02 | Eric Davis | G | 19 | - | 7.5 | 0.3 | 0.4 | 0.7 | 0.9 | 0.0 | 0.4 | 0.3 | 1.4 | 0.2 | 0.0 | |
03 | Mike Cannon | G | 24 | 4 | 11.5 | 0.7 | 2.0 | 2.7 | 0.9 | 0.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | |
04 | Jaycob Morales | G | 22 | 15 | 29.8 | 0.6 | 2.4 | 3.0 | 2.6 | 0.0 | 2.0 | 2.4 | 0.9 | 1.3 | 0.2 | |
10 | Trey Tucker | G | 16 | - | 8.5 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 | |
11 | Brian Johnson | F | 24 | 24 | 27.1 | 1.5 | 5.5 | 7.0 | 2.8 | 0.0 | 1.0 | 2.1 | 0.5 | 0.8 | 0.4 | |
13 | Scott Faucher | G | 24 | 13 | 25.0 | 0.2 | 1.9 | 2.0 | 1.6 | 0.0 | 2.0 | 1.3 | 1.6 | 0.6 | 0.1 | |
14 | Eddie Capstick | F | 24 | 9 | 17.8 | 1.0 | 2.4 | 3.4 | 1.4 | 0.0 | 1.0 | 1.3 | 0.8 | 0.7 | 0.6 | |
15 | Malcolm Thomas | G | 16 | - | 3.7 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | |
21 | Phil Gensicki | F | 20 | 3 | 7.0 | 0.6 | 0.9 | 1.5 | 0.9 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | |
23 | Mike O'Loughlin | F | 24 | 24 | 28.4 | 1.2 | 3.8 | 5.0 | 2.5 | 0.0 | 1.6 | 2.2 | 0.7 | 1.4 | 0.1 | |
24 | Billy Battaglia | G | 20 | 2 | 16.4 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 0.0 | |
30 | Mike Hall | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Ryan Clinesmith | F | 16 | 15 | 27.0 | 1.3 | 4.1 | 5.3 | 3.6 | 0.0 | 0.7 | 3.1 | 0.2 | 0.8 | 0.4 | |
Totals | 24 | 24 | 200.0 | 9.1 | 25.9 | 35.0 | 18.5 | - | 11.5 | 16.2 | 0.7 | 7.0 | 2.0 | |||
Opponent | 24 | 24 | 200.0 | 11.5 | 28.3 | 39.8 | 16.1 | - | 12.6 | 14.4 | 0.9 | 8.1 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 11 | 11 | 270 | 23-53 | 43.4 | 0-2 | 0.0 | 14-27 | 51.9 | 60 | |
02 | Eric Davis | G | 19 | - | 143 | 15-49 | 30.6 | 13-35 | 37.1 | 1-2 | 50.0 | 44 | |
03 | Mike Cannon | G | 24 | 4 | 275 | 25-60 | 41.7 | 4-20 | 20.0 | 6-15 | 40.0 | 60 | |
04 | Jaycob Morales | G | 22 | 15 | 656 | 47-128 | 36.7 | 20-75 | 26.7 | 40-56 | 71.4 | 154 | |
10 | Trey Tucker | G | 16 | - | 136 | 11-41 | 26.8 | 6-20 | 30.0 | 4-7 | 57.1 | 32 | |
11 | Brian Johnson | F | 24 | 24 | 650 | 65-166 | 39.2 | 20-58 | 34.5 | 29-64 | 45.3 | 179 | |
13 | Scott Faucher | G | 24 | 13 | 600 | 48-123 | 39.0 | 23-62 | 37.1 | 17-21 | 81.0 | 136 | |
14 | Eddie Capstick | F | 24 | 9 | 427 | 44-114 | 38.6 | 13-48 | 27.1 | 24-44 | 54.5 | 125 | |
15 | Malcolm Thomas | G | 16 | - | 59 | 6-31 | 19.4 | 5-19 | 26.3 | 2-2 | 100.0 | 19 | |
21 | Phil Gensicki | F | 20 | 3 | 141 | 14-58 | 24.1 | 6-26 | 23.1 | 10-10 | 100.0 | 44 | |
23 | Mike O'Loughlin | F | 24 | 24 | 682 | 92-233 | 39.5 | 16-72 | 22.2 | 38-59 | 64.4 | 238 | |
24 | Billy Battaglia | G | 20 | 2 | 329 | 56-114 | 49.1 | 24-60 | 40.0 | 19-23 | 82.6 | 155 | |
30 | Mike Hall | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Ryan Clinesmith | F | 16 | 15 | 432 | 85-179 | 47.5 | 0-1 | 0.0 | 44-63 | 69.8 | 214 | |
Totals | 24 | 24 | 4800 | 531-1349 | 39.4 | 150-498 | 30.1 | 248-393 | 63.1 | 1460 | |||
Opponent | 24 | 24 | 4800 | 574-1400 | 41.0 | 141-433 | 32.6 | 360-493 | 73.0 | 1649 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 11 | 11 | 270 | 6 | 18 | 24 | 23 | 0 | 46 | 35 | 1.3 | 11 | 0 | |
02 | Eric Davis | G | 19 | - | 143 | 5 | 8 | 13 | 18 | 0 | 7 | 5 | 1.4 | 3 | 0 | |
03 | Mike Cannon | G | 24 | 4 | 275 | 17 | 48 | 65 | 21 | 0 | 7 | 13 | 0.5 | 9 | 5 | |
04 | Jaycob Morales | G | 22 | 15 | 656 | 14 | 53 | 67 | 58 | 0 | 45 | 52 | 0.9 | 29 | 4 | |
10 | Trey Tucker | G | 16 | - | 136 | 3 | 18 | 21 | 21 | 0 | 1 | 9 | 0.1 | 3 | 1 | |
11 | Brian Johnson | F | 24 | 24 | 650 | 36 | 132 | 168 | 67 | 0 | 23 | 51 | 0.5 | 20 | 9 | |
13 | Scott Faucher | G | 24 | 13 | 600 | 4 | 45 | 49 | 39 | 0 | 49 | 31 | 1.6 | 14 | 2 | |
14 | Eddie Capstick | F | 24 | 9 | 427 | 25 | 57 | 82 | 33 | 0 | 25 | 31 | 0.8 | 16 | 15 | |
15 | Malcolm Thomas | G | 16 | - | 59 | 6 | 5 | 11 | 5 | 0 | 3 | 7 | 0.4 | 3 | 0 | |
21 | Phil Gensicki | F | 20 | 3 | 141 | 11 | 19 | 30 | 19 | 0 | 5 | 9 | 0.6 | 4 | 3 | |
23 | Mike O'Loughlin | F | 24 | 24 | 682 | 29 | 92 | 121 | 60 | 0 | 38 | 52 | 0.7 | 33 | 3 | |
24 | Billy Battaglia | G | 20 | 2 | 329 | 11 | 19 | 30 | 24 | 0 | 15 | 37 | 0.4 | 11 | 0 | |
30 | Mike Hall | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Ryan Clinesmith | F | 16 | 15 | 432 | 20 | 65 | 85 | 57 | 0 | 11 | 50 | 0.2 | 12 | 6 | |
Totals | 24 | 24 | 4800 | 218 | 621 | 839 | 445 | - | 275 | 388 | 0.7 | 168 | 48 | |||
Opponent | 24 | 24 | 4800 | 276 | 679 | 955 | 387 | - | 302 | 346 | 0.9 | 195 | 52 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 11 | 11 | 24.5 | 3.4-7.9 | 43.4 | 0.0-0.3 | 0.0 | 2.1-4.0 | 51.9 | 8.9 | |
02 | Eric Davis | G | 19 | - | 7.5 | 4.2-13.7 | 30.6 | 3.6-9.8 | 37.1 | 0.3-0.6 | 50.0 | 12.3 | |
03 | Mike Cannon | G | 24 | 4 | 11.5 | 3.6-8.7 | 41.7 | 0.6-2.9 | 20.0 | 0.9-2.2 | 40.0 | 8.7 | |
04 | Jaycob Morales | G | 22 | 15 | 29.8 | 2.9-7.8 | 36.7 | 1.2-4.6 | 26.7 | 2.4-3.4 | 71.4 | 9.4 | |
10 | Trey Tucker | G | 16 | - | 8.5 | 3.2-12.1 | 26.8 | 1.8-5.9 | 30.0 | 1.2-2.1 | 57.1 | 9.4 | |
11 | Brian Johnson | F | 24 | 24 | 27.1 | 4.0-10.2 | 39.2 | 1.2-3.6 | 34.5 | 1.8-3.9 | 45.3 | 11.0 | |
13 | Scott Faucher | G | 24 | 13 | 25.0 | 3.2-8.2 | 39.0 | 1.5-4.1 | 37.1 | 1.1-1.4 | 81.0 | 9.1 | |
14 | Eddie Capstick | F | 24 | 9 | 17.8 | 4.1-10.7 | 38.6 | 1.2-4.5 | 27.1 | 2.2-4.1 | 54.5 | 11.7 | |
15 | Malcolm Thomas | G | 16 | - | 3.7 | 4.1-21.0 | 19.4 | 3.4-12.9 | 26.3 | 1.4-1.4 | 100.0 | 12.9 | |
21 | Phil Gensicki | F | 20 | 3 | 7.0 | 4.0-16.5 | 24.1 | 1.7-7.4 | 23.1 | 2.8-2.8 | 100.0 | 12.5 | |
23 | Mike O'Loughlin | F | 24 | 24 | 28.4 | 5.4-13.7 | 39.5 | 0.9-4.2 | 22.2 | 2.2-3.5 | 64.4 | 14.0 | |
24 | Billy Battaglia | G | 20 | 2 | 16.4 | 6.8-13.9 | 49.1 | 2.9-7.3 | 40.0 | 2.3-2.8 | 82.6 | 18.8 | |
30 | Mike Hall | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Ryan Clinesmith | F | 16 | 15 | 27.0 | 7.9-16.6 | 47.5 | 0.0-0.1 | 0.0 | 4.1-5.8 | 69.8 | 19.8 | |
Totals | 24 | 24 | 200.0 | 22.1-56.2 | 39.4 | 6.2-20.8 | 30.1 | 10.3-16.4 | 63.1 | 60.8 | |||
Opponent | 24 | 24 | 200.0 | 23.9-58.3 | 41.0 | 5.9-18.0 | 32.6 | 15.0-20.5 | 73.0 | 68.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 11 | 11 | 24.5 | 0.9 | 2.7 | 3.6 | 3.4 | 0.0 | 6.8 | 5.2 | 1.3 | 1.6 | 0.0 | |
02 | Eric Davis | G | 19 | - | 7.5 | 1.4 | 2.2 | 3.6 | 5.0 | 0.0 | 2.0 | 1.4 | 1.4 | 0.8 | 0.0 | |
03 | Mike Cannon | G | 24 | 4 | 11.5 | 2.5 | 7.0 | 9.5 | 3.1 | 0.0 | 1.0 | 1.9 | 0.5 | 1.3 | 0.7 | |
04 | Jaycob Morales | G | 22 | 15 | 29.8 | 0.9 | 3.2 | 4.1 | 3.5 | 0.0 | 2.7 | 3.2 | 0.9 | 1.8 | 0.2 | |
10 | Trey Tucker | G | 16 | - | 8.5 | 0.9 | 5.3 | 6.2 | 6.2 | 0.0 | 0.3 | 2.6 | 0.1 | 0.9 | 0.3 | |
11 | Brian Johnson | F | 24 | 24 | 27.1 | 2.2 | 8.1 | 10.3 | 4.1 | 0.0 | 1.4 | 3.1 | 0.5 | 1.2 | 0.6 | |
13 | Scott Faucher | G | 24 | 13 | 25.0 | 0.3 | 3.0 | 3.3 | 2.6 | 0.0 | 3.3 | 2.1 | 1.6 | 0.9 | 0.1 | |
14 | Eddie Capstick | F | 24 | 9 | 17.8 | 2.3 | 5.3 | 7.7 | 3.1 | 0.0 | 2.3 | 2.9 | 0.8 | 1.5 | 1.4 | |
15 | Malcolm Thomas | G | 16 | - | 3.7 | 4.1 | 3.4 | 7.5 | 3.4 | 0.0 | 2.0 | 4.7 | 0.4 | 2.0 | 0.0 | |
21 | Phil Gensicki | F | 20 | 3 | 7.0 | 3.1 | 5.4 | 8.5 | 5.4 | 0.0 | 1.4 | 2.6 | 0.6 | 1.1 | 0.9 | |
23 | Mike O'Loughlin | F | 24 | 24 | 28.4 | 1.7 | 5.4 | 7.1 | 3.5 | 0.0 | 2.2 | 3.0 | 0.7 | 1.9 | 0.2 | |
24 | Billy Battaglia | G | 20 | 2 | 16.4 | 1.3 | 2.3 | 3.6 | 2.9 | 0.0 | 1.8 | 4.5 | 0.4 | 1.3 | 0.0 | |
30 | Mike Hall | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Ryan Clinesmith | F | 16 | 15 | 27.0 | 1.9 | 6.0 | 7.9 | 5.3 | 0.0 | 1.0 | 4.6 | 0.2 | 1.1 | 0.6 | |
Totals | 24 | 24 | 200.0 | 9.1 | 25.9 | 35.0 | 18.5 | 0.0 | 11.5 | 16.2 | 0.7 | 7.0 | 2.0 | |||
Opponent | 24 | 24 | 200.0 | 11.5 | 28.3 | 39.8 | 16.1 | 0.0 | 12.6 | 14.4 | 0.9 | 8.1 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 1 | 1 | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
02 | Eric Davis | G | 8 | - | 5.3 | 0.6-1.9 | 33.3 | 0.5-1.1 | 44.4 | 0.1-0.2 | 50.0 | 1.9 | |
03 | Mike Cannon | G | 12 | 3 | 16.8 | 1.8-4.1 | 42.9 | 0.3-1.4 | 23.5 | 0.2-0.6 | 42.9 | 4.1 | |
04 | Jaycob Morales | G | 11 | 9 | 30.2 | 1.6-5.1 | 32.1 | 0.3-2.5 | 10.7 | 0.6-1.4 | 46.7 | 4.2 | |
10 | Trey Tucker | G | 5 | - | 10.2 | 0.8-3.2 | 25.0 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 2.0 | |
11 | Brian Johnson | F | 12 | 12 | 31.3 | 3.1-8.7 | 35.6 | 1.0-3.2 | 30.8 | 1.3-2.8 | 48.5 | 8.5 | |
13 | Scott Faucher | G | 12 | 11 | 30.9 | 2.2-5.5 | 39.4 | 1.1-2.8 | 38.2 | 0.9-1.2 | 73.3 | 6.3 | |
14 | Eddie Capstick | F | 12 | 3 | 19.6 | 1.8-4.8 | 37.9 | 0.6-2.2 | 26.9 | 1.2-2.0 | 62.5 | 5.5 | |
15 | Malcolm Thomas | G | 7 | - | 3.1 | 0.3-1.9 | 15.4 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.9 | |
21 | Phil Gensicki | F | 9 | 2 | 7.7 | 0.7-3.2 | 20.7 | 0.2-1.8 | 12.5 | 0.4-0.4 | 100.0 | 2.0 | |
23 | Mike O'Loughlin | F | 12 | 12 | 27.0 | 3.1-8.9 | 34.6 | 0.5-3.0 | 16.7 | 1.4-2.3 | 60.7 | 8.1 | |
24 | Billy Battaglia | G | 12 | 2 | 21.5 | 3.2-6.7 | 48.8 | 1.8-3.7 | 47.7 | 0.9-1.1 | 84.6 | 9.2 | |
30 | Mike Hall | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Ryan Clinesmith | F | 5 | 5 | 22.4 | 3.6-10.0 | 36.0 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 9.2 | |
Totals | 12 | 12 | 200.0 | 19.7-53.7 | 36.6 | 6.3-21.9 | 28.9 | 7.9-13.1 | 60.5 | 53.6 | |||
Opponent | 12 | 12 | 200.0 | 25.5-58.1 | 43.9 | 5.9-16.5 | 35.9 | 13.4-18.5 | 72.5 | 70.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
02 | Eric Davis | G | 8 | - | 5.3 | 0.4 | 0.0 | 0.4 | 0.8 | 0.0 | 0.5 | 0.1 | 4.0 | 0.0 | 0.0 | |
03 | Mike Cannon | G | 12 | 3 | 16.8 | 0.8 | 2.5 | 3.3 | 1.3 | 0.0 | 0.4 | 0.7 | 0.6 | 0.6 | 0.4 | |
04 | Jaycob Morales | G | 11 | 9 | 30.2 | 0.6 | 2.2 | 2.8 | 2.1 | 0.0 | 1.8 | 2.5 | 0.7 | 1.1 | 0.1 | |
10 | Trey Tucker | G | 5 | - | 10.2 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.2 | |
11 | Brian Johnson | F | 12 | 12 | 31.3 | 1.7 | 6.2 | 7.8 | 2.9 | 0.0 | 1.7 | 2.5 | 0.7 | 1.0 | 0.5 | |
13 | Scott Faucher | G | 12 | 11 | 30.9 | 0.3 | 2.7 | 2.9 | 2.0 | 0.0 | 1.8 | 1.6 | 1.2 | 0.6 | 0.0 | |
14 | Eddie Capstick | F | 12 | 3 | 19.6 | 1.2 | 2.4 | 3.6 | 1.4 | 0.0 | 1.3 | 1.7 | 0.8 | 0.6 | 0.6 | |
15 | Malcolm Thomas | G | 7 | - | 3.1 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | |
21 | Phil Gensicki | F | 9 | 2 | 7.7 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.3 | 0.2 | 1.5 | 0.1 | 0.1 | |
23 | Mike O'Loughlin | F | 12 | 12 | 27.0 | 0.8 | 3.1 | 3.9 | 2.3 | 0.0 | 1.1 | 1.8 | 0.6 | 1.2 | 0.2 | |
24 | Billy Battaglia | G | 12 | 2 | 21.5 | 0.7 | 1.3 | 2.0 | 1.5 | 0.0 | 1.0 | 2.6 | 0.4 | 0.5 | 0.0 | |
30 | Mike Hall | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Ryan Clinesmith | F | 5 | 5 | 22.4 | 1.0 | 2.2 | 3.2 | 4.2 | 0.0 | 0.6 | 2.6 | 0.2 | 0.6 | 0.2 | |
Totals | 12 | 12 | 200.0 | 8.5 | 23.9 | 32.4 | 16.8 | - | 10.2 | 15.5 | 0.7 | 5.8 | 2.0 | |||
Opponent | 12 | 12 | 200.0 | 11.5 | 28.3 | 39.8 | 14.7 | - | 13.0 | 11.5 | 1.1 | 7.7 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 1 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
02 | Eric Davis | G | 8 | - | 42 | 5-15 | 33.3 | 4-9 | 44.4 | 1-2 | 50.0 | 15 | |
03 | Mike Cannon | G | 12 | 3 | 201 | 21-49 | 42.9 | 4-17 | 23.5 | 3-7 | 42.9 | 49 | |
04 | Jaycob Morales | G | 11 | 9 | 332 | 18-56 | 32.1 | 3-28 | 10.7 | 7-15 | 46.7 | 46 | |
10 | Trey Tucker | G | 5 | - | 51 | 4-16 | 25.0 | 2-7 | 28.6 | 0-0 | - | 10 | |
11 | Brian Johnson | F | 12 | 12 | 375 | 37-104 | 35.6 | 12-39 | 30.8 | 16-33 | 48.5 | 102 | |
13 | Scott Faucher | G | 12 | 11 | 371 | 26-66 | 39.4 | 13-34 | 38.2 | 11-15 | 73.3 | 76 | |
14 | Eddie Capstick | F | 12 | 3 | 235 | 22-58 | 37.9 | 7-26 | 26.9 | 15-24 | 62.5 | 66 | |
15 | Malcolm Thomas | G | 7 | - | 22 | 2-13 | 15.4 | 2-7 | 28.6 | 0-0 | - | 6 | |
21 | Phil Gensicki | F | 9 | 2 | 69 | 6-29 | 20.7 | 2-16 | 12.5 | 4-4 | 100.0 | 18 | |
23 | Mike O'Loughlin | F | 12 | 12 | 324 | 37-107 | 34.6 | 6-36 | 16.7 | 17-28 | 60.7 | 97 | |
24 | Billy Battaglia | G | 12 | 2 | 258 | 39-80 | 48.8 | 21-44 | 47.7 | 11-13 | 84.6 | 110 | |
30 | Mike Hall | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Ryan Clinesmith | F | 5 | 5 | 112 | 18-50 | 36.0 | 0-0 | - | 10-16 | 62.5 | 46 | |
Totals | 12 | 12 | 2400 | 236-644 | 36.6 | 76-263 | 28.9 | 95-157 | 60.5 | 643 | |||
Opponent | 12 | 12 | 2400 | 306-697 | 43.9 | 71-198 | 35.9 | 161-222 | 72.5 | 844 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Will Bayliss | G | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
02 | Eric Davis | G | 8 | - | 42 | 3 | 0 | 3 | 6 | 0 | 4 | 1 | 4.0 | 0 | 0 | |
03 | Mike Cannon | G | 12 | 3 | 201 | 10 | 30 | 40 | 15 | 0 | 5 | 8 | 0.6 | 7 | 5 | |
04 | Jaycob Morales | G | 11 | 9 | 332 | 7 | 24 | 31 | 23 | 0 | 20 | 28 | 0.7 | 12 | 1 | |
10 | Trey Tucker | G | 5 | - | 51 | 2 | 6 | 8 | 6 | 0 | 1 | 5 | 0.2 | 0 | 1 | |
11 | Brian Johnson | F | 12 | 12 | 375 | 20 | 74 | 94 | 35 | 0 | 20 | 30 | 0.7 | 12 | 6 | |
13 | Scott Faucher | G | 12 | 11 | 371 | 3 | 32 | 35 | 24 | 0 | 22 | 19 | 1.2 | 7 | 0 | |
14 | Eddie Capstick | F | 12 | 3 | 235 | 14 | 29 | 43 | 17 | 0 | 16 | 20 | 0.8 | 7 | 7 | |
15 | Malcolm Thomas | G | 7 | - | 22 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
21 | Phil Gensicki | F | 9 | 2 | 69 | 5 | 10 | 15 | 8 | 0 | 3 | 2 | 1.5 | 1 | 1 | |
23 | Mike O'Loughlin | F | 12 | 12 | 324 | 10 | 37 | 47 | 27 | 0 | 13 | 22 | 0.6 | 14 | 2 | |
24 | Billy Battaglia | G | 12 | 2 | 258 | 8 | 16 | 24 | 18 | 0 | 12 | 31 | 0.4 | 6 | 0 | |
