![]() |
Wheaton (Mass.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 60.8 | 39.4 | 30.1 | 63.1 | 35.0 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-15 (.375) |
| Conference (Pct.) | 1-11 (.083) |
| Streak | Lost 4 |
| Home | 6-7 |
| Away | 2-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at MIT | L, 70-57 |
| Jan 31 | Worcester St. | W, 76-65 |
| Feb 6 | at WPI | L, 86-59 |
| Feb 10 | at Coast Guard | L, 64-58 |
| Feb 13 | Babson | L, 65-44 |
| Feb 16 | Springfield | L, 64-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Points | 1460 | 643 | ||
| Points per game | 60.8 | 53.6 | ||
| FG made per game | 22.1 | 19.7 | ||
| FG attempts per game | 56.2 | 53.7 | ||
| FG Pct | 39.4 | 36.6 | ||
| 3PT made per game | 6.2 | 6.3 | ||
| 3PT attempts per game | 20.8 | 21.9 | ||
| 3PT Pct | 30.1 | 28.9 | ||
| FT made per game | 10.3 | 7.9 | ||
| FT attempt per game | 16.4 | 13.1 | ||
| FT Pct | 63.1 | 60.5 | ||
| Off rebounds per game | 9.1 | 8.5 | ||
| Def rebounds per game | 25.9 | 23.9 | ||
| Total rebounds per game | 35.0 | 32.4 | ||
| Rebound margin per game | -4.8 | -7.4 | ||
| Assists per game | 11.5 | 10.2 | ||
| Turnovers per game | 16.2 | 15.5 | ||
| Steals per game | 7.0 | 5.8 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Personal fouls per game | 18.5 | 16.8 | ||
| Points per game allowed | 68.7 | 70.3 | ||
| Opponents' Field goal percentage | 41.0 | 43.9 | ||
| Opponents' 3PT percentage | 32.6 | 35.9 | ||
| Home Attendance | 1681 | 777 | ||
| Home Attendance average | 129 | 130 | ||


























