![]() |
HONORS
2008 Pilgrim League Rookie of the Year ... 2008 Pilgrim League
All-Conference ...
LYON NOTES
2009: Turned in three five-goal games, including
against MIT on April 29 during the Pilgrim League Tournament
semifinals ... recorded a hat trick and notched four ground balls
versus Becker in the first round of the ECAC Tournament ...
2008: Led team in goals and points ... tallied five hat tricks during season ... had three goals and three assists versus MIT on April 23 ... notched three goals and two helpers against Babson on April 26 ...
CAREER STATS
| Season | GP | G | A | Pts | Shots | Shot% | GW | UP | DN | GB | Faceoff | Pct. | Pen-PIM |
| 2008 | 17 | 29 | 10 | 39 | 58 | .500 | 3 | 3 | 1 | 37 | 0-0 | .--- | 8-6.0 |
| 2009 | 15 | 26 | 8 | 34 | 65 | .400 | 1 | 4 | 0 | 26 | 0-0 | .--- | 3-1.5 |
| TOTAL | 32 | 55 | 18 | 73 | 123 | .447 | 4 | 7 | 1 | 63 | 0-0 | .--- | 11-7.5 |
| # 9 Chris Landers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 06, 2010 | at Univ. of New England | 12-10 | * | * | 1 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2010 | at Keene State College | 8-20 | * | * | 1 | 4 | 5 | 8 | .125 | 0 | 0 | 0 | 2 | 0-0 | 2-1.5 |
| Mar 25, 2010 | COLBY COLLEGE | 7-10 | * | * | 2 | 2 | 4 | 3 | .211 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | UMASS-DARTMOUTH | 15-8 | * | * | 5 | 1 | 6 | 5 | .375 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 31, 2010 | at Amherst College | 10-11 | * | * | 2 | 1 | 3 | 9 | .333 | 0 | 1 | 0 | 4 | 0-0 | 0-0.0 |
| Apr 03, 2010 | MIT | 12-9 | * | * | 1 | 1 | 2 | 6 | .308 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 10, 2010 | BABSON COLLEGE | 15-9 | * | * | 4 | 1 | 5 | 7 | .348 | 1 | 2 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 17, 2010 | at Springfield College | 6-12 | * | * | 1 | 2 | 3 | 1 | .362 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2010 | at Connecticut College | 4-15 | * | * | 1 | 1 | 2 | 1 | .375 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2010 | LASELL COLLEGE | 10-12 | * | * | 1 | 3 | 4 | 5 | .358 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
| Apr 24, 2010 | CLARK UNIVERSITY | 13-8 | * | * | 2 | 3 | 5 | 2 | .382 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 26, 2010 | TRINITY COLLEGE | 9-14 | * | * | 2 | 0 | 2 | 5 | .383 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2010 | at Mass. Maritime | 14-9 | * | * | 6 | 1 | 7 | 11 | .408 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| May 01, 2010 | at Norwich University | 18-10 | * | * | 4 | 0 | 4 | 5 | .434 | 0 | 1 | 0 | 5 | 0-0 | 0-0.0 |
| May 05, 2010 | BABSON COLLEGE | 18-8 | * | * | 6 | 0 | 6 | 9 | .459 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| May 08, 2010 | at Springfield College | 7-12 | * | * | 3 | 0 | 3 | 4 | .472 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
| Totals | 178-177 | 16 | 16 | 42 | 20 | 62 | 89 | .472 | 3 | 10 | 0 | 28 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.56 Goals per game: 2.62 Assists per game: 1.25 Points per game: 3.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |












