![]() |
| Year: | Sr |
| Hometown: | Guilford, Conn. |
| High School: | Canterbury School |
| Position: | M |
HONORS
2007 Pilgrim League Academic All-Conference ...
LYON NOTES
Career: Fifth in program history in face-off victories ...
2010: A team captain as a senior ...
2009: Posted 10th-most face-off wins in program history ... netted hat trick, went 8-for-8 on draws and picked up five ground balls versus Massachusetts Maritime on April 15 ... twice won 11 face-offs ...
2008: Had two goals, two assists and six ground balls while winning 12-of-13 face-offs at Norwich on April 19 ... scored twice and won nine face-offs versus MIT on April 23 ...
2007: Notched goal and assist versus Norwich on April 7 ... won seven face-offs against Bates on March 10 ...
CAREER STATS
| Season | GP | G | A | Pts | Shots | Shot% | GW | UP | DN | GB | Faceoff | Pct. | Pen-PIM |
| 2007 | 9 | 1 | 1 | 2 | 5 | .200 | 0 | 1 | 0 | 9 | 14-36 | .389 | 4-3.0 |
| 2008 | 17 | 9 | 3 | 12 | 19 | .474 | 0 | 0 | 0 | 22 | 82-174 | .471 | 11-8.5 |
| 2009 | 16 | 12 | 5 | 17 | 52 | .231 | 0 | 4 | 0 | 46 | 84-144 | .583 | 5-3.5 |
| TOTAL | 42 | 22 | 9 | 31 | 75 | .289 | 0 | 5 | 0 | 77 | 180-354 | .508 | 20-15.0 |


























