![]() |
Recap | Box Score
Wheaton College vs Amherst College (Mar 31, 2010)
Box Score
Lacrosse Box Score |
Wheaton College vs Amherst College (Mar 31, 2010 at Amherst, Mass.)
| Summary |
|
Wheaton College (2-3) vs. Amherst College (2-3) Date: Mar 31, 2010 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1 | 3 | 2 | 4 | 10 |
| Amherst College | 3 | 1 | 4 | 3 | 11 |
|
Wheaton College SCORING: GOALS: Billy McNamara 3; Chris Landers 2; Drew Schaffer
2; Ben Cederberg 1; Warren Garceau 1; Charlie Willauer 1.
ASSISTS: Billy McNamara 3; Ben Cederberg 2; Phil Chapman 1; Chris Landers 1.
Amherst College SCORING: GOALS: Alex Fox 3; Tom McDonnell 3; Dan Routh 2; Evan Redwood 2; Cole Cherney 1. ASSISTS: Matt Kellman 2; Dan Routh 1. Penalties - Wheaton College 10/8:30; Amherst College 5/3:30. Officials:. |
| Amherst College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 2 | Sam Jakimo | 0 | 0 | 0 | 3 | 0-0 | - |
| 7 | Evan Redwood | 2 | 0 | 7 | 7 | 0-0 | - | |
| 8 | Matt Kellman | 0 | 2 | 3 | 1 | 1-1 | - | |
| 9 | Dan Routh | 2 | 1 | 8 | 0 | 1-1 | - | |
| 10 | Alex Fox | 3 | 0 | 9 | 1 | 0-0 | - | |
| 13 | Gabe Mann | 0 | 0 | 0 | 2 | 0-0 | - | |
| 15 | Tom McDonnell | 3 | 0 | 3 | 2 | 0-0 | - | |
| 18 | Cole Cherney | 1 | 0 | 8 | 3 | 0-0 | - | |
| 23 | Franco Aguirre | 0 | 0 | 0 | 3 | 0-0 | - | |
| 28 | Nigel Carr | 0 | 0 | 0 | 2 | 0-0 | 3-2:00 | |
| 3 | Jeff Izzo | 0 | 0 | 5 | 0 | 0-0 | - | |
| 5 | Brian McFeeley | 0 | 0 | 1 | 0 | 2-7 | - | |
| 6 | Matt Cahn | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Mike Ng | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Parker Holcomb | 0 | 0 | 0 | 2 | 7-16 | - | |
| 20 | Kyle Standiford | 0 | 0 | 1 | 3 | 0-0 | 1-0:30 | |
| 21 | Will Reed | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Sebastian Herdt | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Nick Edwards | 0 | 0 | 0 | 2 | 0-0 | - | |
| 26 | Nolen Davis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Ramsey Bates | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Matt Levine | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Danny Gold | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 3 | 48 | 34 | 11-25 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Sam Jakimo | 60:00 | 10 | W | 1 | 5 | 4 | 4 | 14 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 7 | Phil Chapman | 0 | 1 | 0 | 3 | 0-0 | 3-2:30 | |
| 9 | Chris Landers | 2 | 1 | 9 | 4 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 5 | 0 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ben Cederberg | 1 | 2 | 5 | 1 | 0-0 | - | |
| 24 | Warren Garceau | 1 | 0 | 3 | 6 | 14-25 | 1-1:00 | |
| 35 | Garrett McLean | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Billy McNamara | 3 | 3 | 8 | 1 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Cody Powers | 0 | 0 | 0 | 7 | 0-0 | 4-3:30 | |
| 6 | Conor Whitney | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 0 | 0 | 3 | 1 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 1 | 0 | 1 | 2 | 0-0 | 1-0:30 | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 0 | 2 | 0-0 | - | |
| 41 | Drew Schaffer | 2 | 0 | 5 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 42 | 28 | 14-25 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 11 | L | 3 | 3 | 6 | 4 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4 | 13 | 12 | 13 | 42 |
| Amherst College | 14 | 9 | 15 | 10 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 3 | 3 | 6 | 4 | 16 |
| Amherst College | 1 | 5 | 4 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 7 | 9 | 6 | 6 | 28 |
| Amherst College | 7 | 7 | 9 | 11 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 3-5 | 4-5 | 4-7 | 3-8 | 14-25 |
| Amherst College | 2-5 | 1-5 | 3-7 | 5-8 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 5-7 | 3-4 | 3-4 | 4-6 | 15-21 |
| Amherst College | 4-5 | 2-2 | 5-6 | 2-2 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 0-0 | 0-2 | 0-1 | 1-1 | 1-4 |
| Amherst College | 2-3 | 0-3 | 1-2 | 2-2 | 5-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:58 | AMH | UP | Tom McDonnell | Dan Routh | 1-0 |
| 2. | 4:40 | WHE | EVEN | Charlie Willauer (3) | Ben Cederberg | 1-1 | |
| 3. | 2:14 | AMH | EVEN | Evan Redwood | Unassisted | 2-1 | |
| 4. | 0:57 | AMH | UP | Tom McDonnell | Matt Kellman | 3-1 | |
| 5. | 2nd | 11:19 | WHE | EVEN | Drew Schaffer (3) | Unassisted | 3-2 |
| 6. | 9:46 | AMH | EVEN | Alex Fox | Unassisted | 4-2 | |
| 7. | 6:04 | WHE | EVEN | Billy McNamara (13) | Chris Landers | 4-3 | |
| 8. | 0:32 | WHE | EVEN | Billy McNamara (14) | Unassisted | 4-4 | |
| 9. | 3rd | 9:26 | AMH | UP | Cole Cherney | Matt Kellman | 5-4 |
| 10. | 6:47 | AMH | EVEN | Alex Fox | Unassisted | 6-4 | |
| 11. | 4:18 | AMH | EVEN | Alex Fox | Unassisted | 7-4 | |
| 12. | 2:03 | AMH | EVEN | Dan Routh | Unassisted | 8-4 | |
| 13. | 0:59 | WHE | EVEN | Chris Landers (10) | Billy McNamara | 8-5 | |
| 14. | 0:13 | WHE | EVEN | Billy McNamara (15) | Unassisted | 8-6 | |
| 15. | 4th | 12:19 | WHE | EVEN | Warren Garceau (3) | Ben Cederberg | 8-7 |
| 16. | 7:35 | WHE | EVEN | Drew Schaffer (4) | Billy McNamara | 8-8 | |
| 17. | 6:57 | AMH | UP | Tom McDonnell | Unassisted | 9-8 | |
| 18. | 5:09 | AMH | EVEN | Dan Routh | Unassisted | 10-8 | |
| 19. | 3:18 | WHE | UP | Chris Landers (11) | Phil Chapman | 10-9 | |
| 20. | 1:44 | WHE | EVEN | Ben Cederberg (7) | Billy McNamara | 10-10 | |
| 21. | 0:28 | AMH | UP | Evan Redwood | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:18 | WHE | 5 | Jack Croasdale | 1:00 | X | SLASHING |
| 01:56 | WHE | 24 | Warren Garceau | 1:00 | X | SLASHING | |
| 01:56 | WHE | 7 | Phil Chapman | 1:00 | X | CROSS-CHECK | |
| 2nd | 10:20 | WHE | 22 | Charlie Willauer | 0:30 | X | TOO MANY PLAYERS |
| 08:10 | WHE | 7 | Phil Chapman | 0:30 | X | PUSHING | |
| 05:51 | WHE | 4 | Cody Powers | 1:00 | X | TRIPPING | |
| 01:48 | AMH | 28 | Nigel Carr | 0:30 | X | PUSHING | |
| 01:48 | AMH | 28 | Nigel Carr | 0:30 | X | PUSHING | |
| 3rd | 13:54 | WHE | 4 | Cody Powers | 1:00 | X | SLASHING |
| 10:50 | AMH | 28 | Nigel Carr | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:50 | WHE | 7 | Phil Chapman | 1:00 | X | SLASHING | |
| 4th | 07:21 | WHE | 4 | Cody Powers | 1:00 | X | SLASHING |
| 04:11 | AMH | 6 | Matt Cahn | 1:00 | X | SLASHING | |
| 00:58 | WHE | 4 | Cody Powers | 0:30 | X | PUSHING | |
| 00:00 | AMH | 20 | Kyle Standiford | 0:30 | INTERFERENCE |

















