![]() |
Recap | Box Score
Babson College vs Wheaton College (Apr 10, 2010)
Box Score
Lacrosse Box Score |
Babson College vs Wheaton College (Apr 10, 2010 at Norton, Mass.)
| Summary |
|
Babson College (5-5, 1-1) vs. Wheaton College (4-3, 2-0) Date: Apr 10, 2010 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 1 | 1 | 3 | 4 | 9 |
| Wheaton College | 4 | 5 | 3 | 3 | 15 |
|
Babson College SCORING: GOALS: Alex Patinkin 2; Andrew Packer 2; Max Artz 1; Cam
Caruso 1; Armand Wilson 1; Jeff MacCune 1; Thomas Mallon 1.
ASSISTS: Max Artz 1; Alex Patinkin 1; Scott Schachter 1.
Wheaton College SCORING: GOALS: Billy McNamara 4; Chris Landers 4; Warren Garceau 2; Drew Schaffer 2; Bobby Barry 2; Ben Cederberg 1. ASSISTS: Ben Cederberg 4; Billy McNamara 3; Warren Garceau 1; Chris Landers 1; Drew Schaffer 1; Duncan Smith 1. Penalties - Babson College 6/6:00; Wheaton College 6/5:00. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 2 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 7 | Phil Chapman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chris Landers | 4 | 1 | 7 | 3 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 2 | 7 | 1-1 | - | |
| 23 | Ben Cederberg | 1 | 4 | 11 | 4 | 0-0 | 1-0:30 | |
| 24 | Warren Garceau | 2 | 1 | 6 | 10 | 21-25 | 1-1:00 | |
| 35 | Garrett McLean | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Billy McNamara | 4 | 3 | 7 | 1 | 0-0 | - | |
| 1 | Greg Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Cody Powers | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 | |
| 6 | Conor Whitney | 0 | 0 | 0 | 4 | 0-0 | - | |
| 13 | Bobby Barry | 2 | 0 | 2 | 1 | 0-0 | - | |
| 14 | Corey Best | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 1 | 2 | 0-0 | - | |
| 17 | Sean Doherty | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Mike Harrington | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | James Casaletto | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 1 | 4 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 1 | 2 | 0-0 | - | |
| 41 | Drew Schaffer | 2 | 1 | 5 | 2 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 15 | 11 | 46 | 50 | 23-27 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 9 | W | 0 | 2 | 1 | 3 | 6 |
| Babson College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 11 | Mike Saucier | 0 | 0 | 0 | 4 | 0-0 | - |
| 3 | Christian Ebert | 0 | 0 | 0 | 12 | 0-0 | 1-1:00 | |
| 5 | James Schmidt | 0 | 0 | 3 | 1 | 0-0 | - | |
| 6 | Armand Wilson | 1 | 0 | 2 | 3 | 0-0 | 1-0:30 | |
| 13 | Max Artz | 1 | 1 | 1 | 2 | 0-0 | - | |
| 17 | Alex Patinkin | 2 | 1 | 10 | 3 | 0-0 | - | |
| 20 | Cam Caruso | 1 | 0 | 4 | 1 | 0-2 | - | |
| 25 | Andrew Packer | 2 | 0 | 4 | 1 | 0-3 | 1-1:00 | |
| 29 | John Clausing | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Ryan Kucinski | 0 | 0 | 0 | 2 | 0-0 | - | |
| 1 | Tom Cykana | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Shane Farrell | 0 | 0 | 0 | 1 | 1-7 | 1-0:30 | |
| 4 | Nick Dager | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jeremy Yudkin | 0 | 0 | 0 | 0 | 1-4 | - | |
| 9 | Kevin Sayet | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Mike Lydon | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Blake Dudek | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Michael Griffin | 0 | 0 | 0 | 2 | 2-9 | - | |
| 19 | Jeff MacCune | 1 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Scott Schachter | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Jon Standen | 0 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Travis Clarke | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Paul Grip | 0 | 0 | 2 | 1 | 0-0 | - | |
| 26 | Thomas Mallon | 1 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Brian Magner | 0 | 0 | 0 | 1 | 0-1 | - | |
| 32 | Benjamin Jette | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Dustyn Zenner | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| Totals......... | 9 | 3 | 31 | 36 | 4-27 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Mike Saucier | 60:00 | 15 | L | 2 | 5 | 4 | 3 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 5 | 3 | 10 | 13 | 31 |
| Wheaton College | 11 | 12 | 13 | 10 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 2 | 5 | 4 | 3 | 14 |
| Wheaton College | 0 | 2 | 1 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 9 | 7 | 7 | 13 | 36 |
| Wheaton College | 11 | 13 | 10 | 16 | 50 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 2-6 | 0-7 | 1-6 | 1-8 | 4-27 |
| Wheaton College | 4-6 | 7-7 | 5-6 | 7-8 | 23-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 3-7 | 6-7 | 3-6 | 3-4 | 15-24 |
| Wheaton College | 4-5 | 6-6 | 2-3 | 1-2 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Babson College | 0-0 | 1-1 | 2-3 | 0-1 | 3-5 |
| Wheaton College | 0-0 | 0-0 | 1-2 | 2-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:31 | WHE | EVEN | Chris Landers (13) | Duncan Smith | 1-0 |
| 2. | 6:08 | WHE | EVEN | Drew Schaffer (7) | Unassisted | 2-0 | |
| 3. | 4:39 | BAB | EVEN | Jeff MacCune | Max Artz | 2-1 | |
| 4. | 3:30 | WHE | EVEN | Chris Landers (14) | Billy McNamara | 3-1 | |
| 5. | 0:37 | WHE | EVEN | Bobby Barry (5) | Unassisted | 4-1 | |
| 6. | 2nd | 11:34 | WHE | EVEN | Bobby Barry (6) | Unassisted | 5-1 |
| 7. | 7:24 | BAB | UP | Andrew Packer | Alex Patinkin | 5-2 | |
| 8. | 5:02 | WHE | EVEN | Billy McNamara (17) | Chris Landers | 6-2 | |
| 9. | 4:44 | WHE | EVEN | Billy McNamara (18) | Ben Cederberg | 7-2 | |
| 10. | 3:50 | WHE | EVEN | Drew Schaffer (8) | Ben Cederberg | 8-2 | |
| 11. | 1:00 | WHE | EVEN | Billy McNamara (19) | Unassisted | 9-2 | |
| 12. | 3rd | 14:39 | WHE | UP | Chris Landers (15) | Ben Cederberg | 10-2 |
| 13. | 12:06 | WHE | EVEN | Ben Cederberg (11) | Warren Garceau | 11-2 | |
| 14. | 8:39 | WHE | EVEN | Billy McNamara (20) | Ben Cederberg | 12-2 | |
| 15. | 4:38 | BAB | UP | Thomas Mallon | Unassisted | 12-3 | |
| 16. | 3:48 | BAB | EVEN | Alex Patinkin | Unassisted | 12-4 | |
| 17. | 2:11 | BAB | UP | Max Artz | Scott Schachter | 12-5 | |
| 18. | 4th | 14:26 | WHE | EVEN | Warren Garceau (6) | Billy McNamara | 13-5 |
| 19. | 12:20 | WHE | UP | Chris Landers (16) | Billy McNamara | 14-5 | |
| 20. | 10:33 | BAB | EVEN | Andrew Packer | Unassisted | 14-6 | |
| 21. | 9:29 | BAB | EVEN | Alex Patinkin | Unassisted | 14-7 | |
| 22. | 8:51 | BAB | EVEN | Cam Caruso | Unassisted | 14-8 | |
| 23. | 6:32 | WHE | UP | Warren Garceau (7) | Drew Schaffer | 15-8 | |
| 24. | 1:08 | BAB | EVEN | Armand Wilson | Unassisted | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:53 | WHE | 5 | Jack Croasdale | 0:30 | X | PUSHING |
| 00:22 | BAB | 3 | Christian Ebert | 1:00 | X | SLASHING | |
| 3rd | 08:39 | BAB | 25 | Andrew Packer | 1:00 | X | SLASHING |
| 07:14 | WHE | 23 | Ben Cederberg | 0:30 | X | OFFSIDE | |
| 05:26 | WHE | 4 | Cody Powers | 1:00 | X | SLASHING | |
| 02:43 | WHE | 24 | Warren Garceau | 1:00 | X | SLASHING | |
| 4th | 12:45 | BAB | 6 | Armand Wilson | 0:30 | X | PUSHING |
| 10:56 | WHE | 2 | Duncan Smith | 1:00 | X | SLASHING | |
| 07:06 | BAB | 39 | Dustyn Zenner | 2:00 | X | ILLEGAL BODY CHECK | |
| 00:17 | BAB | 2 | Shane Farrell | 0:30 | X | PUSHING | |
| 00:17 | WHE | 17 | Sean Doherty | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:17 | BAB | 23 | Travis Clarke | 1:00 | UNNECESSARY ROUGHNESS |

















