![]() |
Recap | Box Score
Babson College vs Wheaton College (May 05, 2010)
Box Score
Lacrosse Box Score |
Babson College vs Wheaton College (May 05, 2010 at Norton, Mass.)
| Summary |
|
Babson College (10-7) vs. Wheaton College (8-7) Date: May 05, 2010 Attendance: 175 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 2 | 3 | 2 | 1 | 8 |
| Wheaton College | 2 | 6 | 5 | 5 | 18 |
|
Babson College SCORING: GOALS: Alex Patinkin 4; James Schmidt 2; Andrew Packer
1; Cam Caruso 1.
ASSISTS: Alex Patinkin 2; Armand Wilson 1.
Wheaton College SCORING: GOALS: Chris Landers 6; Ben Cederberg 3; Drew Schaffer 2; Tim Horan 2; Billy McNamara 1; Bobby Barry 1; Sean Doherty 1; Mike Harrington 1; Duncan Smith 1. ASSISTS: Ben Cederberg 5; Billy McNamara 2; Drew Schaffer 2; Conor Finn 1; Conor Whitney 1. Penalties - Babson College 6/5:00; Wheaton College 7/5:30. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 7 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 7 | Phil Chapman | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 | |
| 9 | Chris Landers | 6 | 0 | 9 | 0 | 0-0 | - | |
| 12 | Tim Horan | 2 | 0 | 6 | 2 | 0-0 | - | |
| 23 | Ben Cederberg | 3 | 5 | 11 | 5 | 0-0 | - | |
| 24 | Warren Garceau | 0 | 0 | 2 | 10 | 20-27 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Billy McNamara | 1 | 2 | 4 | 1 | 0-0 | - | |
| 41 | Drew Schaffer | 2 | 2 | 6 | 2 | 0-0 | 1-1:00 | |
| 2 | Duncan Smith | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 11 | Andrew Brunhofer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 1 | 0 | 2 | 1 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 1 | 6 | 0-0 | - | |
| 17 | Sean Doherty | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 0 | 4 | 0-1 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 1-1 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 18 | 11 | 47 | 48 | 21-29 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 8 | W | 4 | 4 | 5 | 2 | 15 |
| Babson College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 11 | Mike Saucier | 0 | 0 | 0 | 2 | 0-0 | - |
| 3 | Christian Ebert | 0 | 0 | 1 | 5 | 0-0 | 1-1:00 | |
| 5 | James Schmidt | 2 | 0 | 3 | 2 | 0-0 | - | |
| 6 | Armand Wilson | 0 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Mike Lydon | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 13 | Max Artz | 0 | 0 | 0 | 2 | 0-0 | - | |
| 17 | Alex Patinkin | 4 | 2 | 7 | 2 | 0-0 | - | |
| 20 | Cam Caruso | 1 | 0 | 3 | 2 | 1-12 | - | |
| 29 | John Clausing | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Ryan Kucinski | 0 | 0 | 1 | 1 | 0-0 | 2-1:30 | |
| 1 | Tom Cykana | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Nick Dager | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jeremy Yudkin | 0 | 0 | 0 | 0 | 0-3 | - | |
| 9 | Kevin Sayet | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Brad Simpson | 0 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Blake Dudek | 0 | 0 | 0 | 2 | 2-2 | - | |
| 16 | Michael Griffin | 0 | 0 | 0 | 0 | 3-7 | - | |
| 19 | Jeff MacCune | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Scott Schachter | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Jon Standen | 0 | 0 | 4 | 0 | 0-0 | - | |
| 23 | Travis Clarke | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | Paul Grip | 0 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Andrew Packer | 1 | 0 | 9 | 3 | 2-5 | - | |
| 26 | Thomas Mallon | 0 | 0 | 1 | 1 | 0-0 | - | |
| 31 | Brian Magner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Benjamin Jette | 0 | 0 | 0 | 3 | 0-0 | - | |
| 33 | Greg Dewire | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Dustyn Zenner | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 3 | 36 | 31 | 8-29 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Mike Saucier | 60:00 | 18 | L | 5 | 2 | 1 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 6 | 10 | 12 | 8 | 36 |
| Wheaton College | 14 | 11 | 10 | 12 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 5 | 2 | 1 | 4 | 12 |
| Wheaton College | 4 | 4 | 5 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 5 | 7 | 8 | 11 | 31 |
| Wheaton College | 11 | 14 | 13 | 10 | 48 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Babson College | 0-5 | 3-10 | 2-7 | 3-7 | 8-29 |
| Wheaton College | 5-5 | 7-10 | 5-7 | 4-7 | 21-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Babson College | 3-3 | 5-6 | 2-4 | 3-4 | 13-17 |
| Wheaton College | 3-5 | 3-4 | 6-8 | 6-7 | 18-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Babson College | 0-0 | 0-1 | 1-2 | 0-4 | 1-7 |
| Wheaton College | 1-2 | 1-1 | 0-0 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:14 | BAB | EVEN | Andrew Packer | Alex Patinkin | 0-1 |
| 2. | 7:49 | WHE | UP | Chris Landers (34) | Billy McNamara | 1-1 | |
| 3. | 6:28 | BAB | EVEN | Alex Patinkin | Armand Wilson | 1-2 | |
| 4. | 1:20 | WHE | EVEN | Bobby Barry (10) | Ben Cederberg | 2-2 | |
| 5. | 2nd | 14:37 | BAB | EVEN | James Schmidt | Unassisted | 2-3 |
| 6. | 14:05 | WHE | EVEN | Chris Landers (35) | Billy McNamara | 3-3 | |
| 7. | 9:31 | WHE | EVEN | Ben Cederberg (25) | Conor Finn | 4-3 | |
| 8. | 8:23 | WHE | EVEN | Drew Schaffer (13) | Ben Cederberg | 5-3 | |
| 9. | 4:46 | BAB | EVEN | Cam Caruso | Unassisted | 5-4 | |
| 10. | 3:44 | BAB | EVEN | Alex Patinkin | Unassisted | 5-5 | |
| 11. | 3:14 | WHE | UP | Chris Landers (36) | Unassisted | 6-5 | |
| 12. | 1:15 | WHE | EVEN | Billy McNamara (35) | Unassisted | 7-5 | |
| 13. | 0:58 | WHE | EVEN | Ben Cederberg (26) | Unassisted | 8-5 | |
| 14. | 3rd | 12:18 | WHE | EVEN | Chris Landers (37) | Drew Schaffer | 9-5 |
| 15. | 9:49 | WHE | EVEN | Drew Schaffer (14) | Ben Cederberg | 10-5 | |
| 16. | 8:49 | BAB | UP | Alex Patinkin | Unassisted | 10-6 | |
| 17. | 7:02 | WHE | EVEN | Duncan Smith (4) | Unassisted | 11-6 | |
| 18. | 4:20 | BAB | EVEN | Alex Patinkin | Unassisted | 11-7 | |
| 19. | 2:52 | WHE | EVEN | Ben Cederberg (27) | Conor Whitney | 12-7 | |
| 20. | 0:09 | WHE | EVEN | Chris Landers (38) | Ben Cederberg | 13-7 | |
| 21. | 4th | 13:21 | WHE | EVEN | Sean Doherty (2) | Drew Schaffer | 14-7 |
| 22. | 11:10 | BAB | EVEN | James Schmidt | Alex Patinkin | 14-8 | |
| 23. | 8:21 | WHE | UP | Mike Harrington (5) | Ben Cederberg | 15-8 | |
| 24. | 6:46 | WHE | EVEN | Tim Horan (5) | Unassisted | 16-8 | |
| 25. | 1:47 | WHE | EVEN | Tim Horan (6) | Unassisted | 17-8 | |
| 26. | 1:27 | WHE | EVEN | Chris Landers (39) | Unassisted | 18-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:13 | BAB | 30 | Ryan Kucinski | 0:30 | X | PUSHING |
| 05:32 | BAB | 10 | Mike Lydon | 1:00 | X | TRIPPING | |
| 2nd | 07:50 | WHE | 6 | Conor Whitney | 1:00 | X | TRIPPING |
| 03:33 | BAB | 30 | Ryan Kucinski | 1:00 | X | SLASHING | |
| 3rd | 09:11 | WHE | 39 | Conor Finn | 0:30 | X | PUSHING |
| 05:26 | WHE | 41 | Drew Schaffer | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:09 | WHE | 5 | Jack Croasdale | 0:30 | X | HOLDING |
| 10:05 | WHE | TM | Team | 0:30 | X | TOO MANY PLAYERS | |
| 08:54 | BAB | 29 | John Clausing | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:46 | BAB | 3 | Christian Ebert | 1:00 | X | SLASHING | |
| 05:51 | WHE | 7 | Phil Chapman | 1:00 | X | SLASHING | |
| 05:32 | BAB | TM | Team | 0:30 | CONDUCT FOUL | ||
| 03:52 | WHE | TM | Team | 1:00 | X | UNSPORTSMANLIKE CONDUCT |

















