![]() |
Recap | Box Score
Wheaton College vs Connecticut College (Apr 19, 2010)
Box Score
Lacrosse Box Score |
Wheaton College vs Connecticut College (Apr 19, 2010 at New London, Conn.)
| Summary |
|
Wheaton College (4-5) vs. Connecticut College (13-0) Date: Apr 19, 2010 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 2 | 1 | 0 | 1 | 4 |
| Connecticut College | 6 | 4 | 3 | 2 | 15 |
|
Wheaton College SCORING: GOALS: Ben Cederberg 2; Chris Landers 1; Duncan Smith
1.
ASSISTS: Ben Cederberg 1; Chris Landers 1; Billy McNamara 1.
Connecticut College SCORING: GOALS: Mark Mangano 2; Mike Giambanco 2; Andrew Berry 2; John Lyons 1; Eric Doran 1; Ryan Hayes 1; Steve Dachille 1; Kevin Nally 1; Stephen Eicher 1; Sean Driscoll 1; Brian Barasha 1; Drew Green 1. ASSISTS: Eric Doran 1; John Lyons 1; Mark Mangano 1; Mike O'Donnell 1. Penalties - Wheaton College 2/2:30; Connecticut College 5/4:00. Officials:. |
| Connecticut College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Rob Moccia | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Eric Doran | 1 | 1 | 4 | 1 | 0-0 | - | |
| 16 | Ryan Hayes | 1 | 0 | 6 | 2 | 0-0 | - | |
| 18 | Stephen Eicher | 1 | 0 | 3 | 1 | 0-0 | - | |
| 19 | Steve Dachille | 1 | 0 | 6 | 0 | 0-0 | - | |
| 23 | Mark Mangano | 2 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Pete Crisafulli | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Will Schumann | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jonathan Gray | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Andrew Berry | 2 | 0 | 3 | 2 | 0-0 | - | |
| 2 | Clay Hillyer | 0 | 0 | 0 | 3 | 0-0 | - | |
| 3 | John Lenehan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Rob Walsh | 0 | 0 | 1 | 1 | 0-0 | - | |
| 5 | Bobby Bellotti | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Andrew Freedman | 0 | 0 | 7 | 1 | 0-0 | - | |
| 8 | Kevin Nally | 1 | 0 | 4 | 0 | 0-0 | - | |
| 9 | Sean Driscoll | 1 | 0 | 2 | 5 | 0-0 | - | |
| 10 | Mike Brennan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Brian Barasha | 1 | 0 | 2 | 3 | 0-0 | - | |
| 12 | Chuck Czerkawski | 0 | 0 | 0 | 2 | 5-8 | - | |
| 13 | Mike O'Donnell | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Nick Rodricks | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | John Gallagher | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Brogan O'Connor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Sizer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Drew Green | 1 | 0 | 1 | 2 | 0-0 | 2-1:30 | |
| 22 | Mike Giambanco | 2 | 0 | 5 | 0 | 0-0 | - | |
| 24 | Brendan Schrader | 0 | 0 | 0 | 1 | 1-7 | - | |
| 25 | John Lyons | 1 | 1 | 5 | 0 | 0-0 | - | |
| 35 | Ben Schachtel | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jack Mahoney | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ben Swift | 0 | 0 | 1 | 1 | 0-0 | - | |
| 40 | Wade Berry | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
| 41 | Dan Gallagher | 0 | 0 | 1 | 1 | 8-8 | - | |
| 43 | Greg Demetriou | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 55 | 31 | 14-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Rob Moccia | 30:00 | 3 | W | 1 | 0 | 0 | 0 | 1 |
| 3 | John Lenehan | 30:00 | 1 | 0 | 0 | 4 | 4 | 8 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 2 | 0-0 | - |
| 2 | Duncan Smith | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Jack Croasdale | 0 | 0 | 0 | 7 | 0-0 | - | |
| 7 | Phil Chapman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chris Landers | 1 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Bobby Barry | 0 | 0 | 1 | 2 | 0-0 | - | |
| 23 | Ben Cederberg | 2 | 1 | 4 | 0 | 0-0 | - | |
| 24 | Warren Garceau | 0 | 0 | 4 | 1 | 7-17 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 2 | 0-0 | - | |
| 37 | Billy McNamara | 0 | 1 | 3 | 1 | 0-0 | - | |
| 1 | Greg Smith | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 3 | 1 | 0-0 | - | |
| 14 | Corey Best | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 0-2 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Sean Doherty | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 2 | 1 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 0 | 0 | 2-4 | 1-2:00 | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Drew Schaffer | 0 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 4 | 3 | 24 | 19 | 9-23 | 2-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 15 | L | 2 | 6 | 6 | 2 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4 | 2 | 7 | 11 | 24 |
| Connecticut College | 13 | 18 | 15 | 9 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 2 | 6 | 6 | 2 | 16 |
| Connecticut College | 1 | 0 | 4 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 6 | 3 | 3 | 7 | 19 |
| Connecticut College | 8 | 10 | 6 | 7 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 5-9 | 1-6 | 3-4 | 0-4 | 9-23 |
| Connecticut College | 4-9 | 5-6 | 1-4 | 4-4 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1-3 | 3-3 | 3-5 | 3-4 | 10-15 |
| Connecticut College | 2-2 | 1-1 | 5-6 | 4-4 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1-1 | 0-1 | 0-2 | 1-1 | 2-5 |
| Connecticut College | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:11 | CCO | EVEN | Kevin Nally | Unassisted | 1-0 |
| 2. | 8:03 | CCO | EVEN | Mark Mangano | Unassisted | 2-0 | |
| 3. | 5:37 | CCO | EVEN | Ryan Hayes | Unassisted | 3-0 | |
| 4. | 4:22 | CCO | EVEN | Andrew Berry | Eric Doran | 4-0 | |
| 5. | 4:06 | CCO | EVEN | Andrew Berry | Mike O'Donnell | 5-0 | |
| 6. | 2:42 | WHE | EVEN | Duncan Smith (2) | Ben Cederberg | 5-1 | |
| 7. | 2:07 | WHE | UP | Ben Cederberg (12) | Chris Landers | 5-2 | |
| 8. | 0:58 | CCO | EVEN | Mike Giambanco | Unassisted | 6-2 | |
| 9. | 2nd | 14:13 | CCO | EVEN | Mark Mangano | Unassisted | 7-2 |
| 10. | 13:03 | CCO | DN | Eric Doran | Unassisted | 8-2 | |
| 11. | 9:35 | WHE | EVEN | Chris Landers (18) | Unassisted | 8-3 | |
| 12. | 9:10 | CCO | EVEN | Sean Driscoll | Mark Mangano | 9-3 | |
| 13. | 0:48 | CCO | EVEN | John Lyons | Unassisted | 10-3 | |
| 14. | 3rd | 12:11 | CCO | EVEN | Steve Dachille | John Lyons | 11-3 |
| 15. | 6:27 | CCO | EVEN | Stephen Eicher | Unassisted | 12-3 | |
| 16. | 4:39 | CCO | EVEN | Drew Green | Unassisted | 13-3 | |
| 17. | 4th | 14:02 | CCO | EVEN | Mike Giambanco | Unassisted | 14-3 |
| 18. | 8:17 | WHE | UP | Ben Cederberg (13) | Billy McNamara | 14-4 | |
| 19. | 2:06 | CCO | EVEN | Brian Barasha | Unassisted | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:42 | CCO | 21 | Drew Green | 1:00 | X | SLASHING |
| 2nd | 13:55 | CCO | 34 | Jonathan Gray | 1:00 | X | SLASHING |
| 08:51 | WHE | 16 | Connor Compton | 0:30 | X | PUSHING | |
| 3rd | 10:43 | CCO | 21 | Drew Green | 0:30 | X | PUSHING |
| 03:28 | CCO | 40 | Wade Berry | 0:30 | X | PUSHING | |
| 4th | 12:58 | WHE | 22 | Charlie Willauer | 2:00 | X | UNNECESSARY ROUGHNESS |
| 08:50 | CCO | 14 | Nick Rodricks | 1:00 | X | SLASHING |

















