![]() |
Recap | Box Score
Colby College vs Wheaton College (Mar 25, 2010)
Box Score
Lacrosse Box Score |
Colby College vs Wheaton College (Mar 25, 2010 at Norton, Mass.)
| Summary |
|
Colby College (3-3) vs. Wheaton College (1-2) Date: Mar 25, 2010 Attendance: 140 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby College | 3 | 2 | 2 | 3 | 10 |
| Wheaton College | 0 | 2 | 4 | 1 | 7 |
|
Colby College SCORING: GOALS: Whit McCarthy 3; Mark Squicciarino 1; Scott
Margolis 1; Derrik Flahive 1; Alex Boches 1; Max Weiss 1; Stew Brown 1; John
Jennings 1.
ASSISTS: Jonathan McIvor 2; Greg McKillop 2; Patrick Briody 1; John Moriarty 1;
Mark Squicciarino 1.
Wheaton College SCORING: GOALS: Chris Landers 2; Ben Cederberg 2; Warren Garceau 1; Drew Schaffer 1; Bobby Barry 1. ASSISTS: Chris Landers 2; Warren Garceau 1; Mike Harrington 1; Drew Schaffer 1. Penalties - Colby College 6/5:00; Wheaton College 8/7:00. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 1 | 0-0 | - |
| 7 | Phil Chapman | 0 | 0 | 0 | 1 | 0-0 | 2-2:30 | |
| 9 | Chris Landers | 2 | 2 | 3 | 0 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Bobby Barry | 1 | 0 | 3 | 3 | 0-0 | - | |
| 23 | Ben Cederberg | 2 | 0 | 4 | 0 | 0-0 | - | |
| 24 | Warren Garceau | 1 | 1 | 2 | 4 | 3-17 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 2 | 0-0 | - | |
| 37 | Billy McNamara | 0 | 0 | 4 | 1 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | Cody Powers | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 5 | Jack Croasdale | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 6 | Conor Whitney | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sean Doherty | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 2 | 1 | 0-2 | 1-0:30 | |
| 39 | Conor Finn | 0 | 0 | 0 | 3 | 0-0 | - | |
| 41 | Drew Schaffer | 1 | 1 | 2 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 22 | 18 | 3-19 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 10 | L | 3 | 1 | 2 | 4 | 10 |
| Colby College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 13 | Tom Gianakos | 0 | 0 | 0 | 3 | 0-0 | - |
| 9 | Chris Healy | 0 | 0 | 0 | 4 | 0-0 | - | |
| 18 | Alex Boches | 1 | 0 | 1 | 3 | 0-0 | - | |
| 21 | Whit McCarthy | 3 | 0 | 11 | 1 | 0-0 | - | |
| 22 | Ian Deveau | 0 | 0 | 6 | 0 | 0-0 | - | |
| 24 | Mark Squicciarino | 1 | 1 | 3 | 2 | 0-0 | - | |
| 25 | Christian Kelso | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | John Jennings | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Patrick Briody | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
| 44 | Brendan Moriarty | 0 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Stew Brown | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Derrik Flahive | 1 | 0 | 2 | 1 | 0-0 | - | |
| 6 | Nick Hunnewell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Greg McKillop | 0 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Jack Vernamonti | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | John Moriarty | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | James Brady | 0 | 0 | 0 | 6 | 0-0 | 2-2:00 | |
| 16 | Craig Bunker | 0 | 0 | 1 | 11 | 16-18 | - | |
| 20 | Max Weiss | 1 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
| 27 | Scott Margolis | 1 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| 32 | Jonathan McIvor | 0 | 2 | 2 | 0 | 0-0 | - | |
| 35 | Bjorn Knutson | 0 | 0 | 0 | 2 | 0-1 | - | |
| Totals......... | 10 | 7 | 34 | 36 | 16-19 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Tom Gianakos | 60:00 | 7 | W | 2 | 1 | 1 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby College | 10 | 8 | 6 | 10 | 34 |
| Wheaton College | 4 | 6 | 7 | 5 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby College | 2 | 1 | 1 | 3 | 7 |
| Wheaton College | 3 | 1 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colby College | 12 | 8 | 9 | 7 | 36 |
| Wheaton College | 1 | 7 | 5 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colby College | 4-4 | 2-4 | 6-6 | 4-5 | 16-19 |
| Wheaton College | 0-4 | 2-4 | 0-6 | 1-5 | 3-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby College | 3-3 | 4-4 | 2-2 | 3-3 | 12-12 |
| Wheaton College | 3-5 | 4-7 | 4-6 | 3-6 | 14-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colby College | 1-1 | 0-1 | 0-2 | 1-4 | 2-8 |
| Wheaton College | 0-0 | 0-1 | 2-3 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:33 | COL | EVEN | Whit McCarthy | Unassisted | 0-1 |
| 2. | 1:59 | COL | EVEN | Alex Boches | Unassisted | 0-2 | |
| 3. | 0:27 | COL | EVEN | Stew Brown | Jonathan McIvor | 0-3 | |
| 4. | 2nd | 14:44 | COL | UP | Whit McCarthy | Greg McKillop | 0-4 |
| 5. | 8:54 | WHE | EVEN | Bobby Barry (2) | Unassisted | 1-4 | |
| 6. | 8:10 | COL | EVEN | John Jennings | Jonathan McIvor | 1-5 | |
| 7. | 0:21 | WHE | EVEN | Chris Landers (3) | Unassisted | 2-5 | |
| 8. | 3rd | 10:29 | WHE | UP | Chris Landers (4) | Warren Garceau | 3-5 |
| 9. | 7:21 | WHE | EVEN | Ben Cederberg (4) | Chris Landers | 4-5 | |
| 10. | 6:01 | COL | EVEN | Scott Margolis | Mark Squicciarino | 4-6 | |
| 11. | 5:00 | WHE | UP | Warren Garceau (1) | Drew Schaffer | 5-6 | |
| 12. | 3:22 | COL | EVEN | Mark Squicciarino | Patrick Briody | 5-7 | |
| 13. | 0:04 | WHE | EVEN | Ben Cederberg (5) | Chris Landers | 6-7 | |
| 14. | 4th | 3:18 | COL | EVEN | Derrik Flahive | Unassisted | 6-8 |
| 15. | 2:31 | WHE | UP | Drew Schaffer (2) | Mike Harrington | 7-8 | |
| 16. | 1:28 | COL | UP | Whit McCarthy | Greg McKillop | 7-9 | |
| 17. | 0:23 | COL | EVEN | Max Weiss | John Moriarty | 7-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:21 | WHE | 4 | Cody Powers | 1:00 | X | SLASHING |
| 2nd | 14:33 | COL | 14 | James Brady | 1:00 | X | SLASHING |
| 08:10 | WHE | 7 | Phil Chapman | 0:30 | X | PUSHING | |
| 3rd | 12:34 | WHE | 2 | Duncan Smith | 1:00 | X | ILLEGAL BODY CHECK |
| 10:47 | COL | 20 | Max Weiss | 1:00 | X | CROSS-CHECK | |
| 10:47 | COL | 20 | Max Weiss | 1:00 | CROSS-CHECK | ||
| 06:41 | WHE | 5 | Jack Croasdale | 0:30 | X | HOLDING | |
| 05:16 | COL | 14 | James Brady | 1:00 | X | SLASHING | |
| 02:05 | COL | 27 | Scott Margolis | 0:30 | X | PUSHING | |
| 4th | 14:51 | WHE | 22 | Charlie Willauer | 0:30 | X | PUSHING |
| 10:30 | WHE | 7 | Phil Chapman | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 08:19 | WHE | 5 | Jack Croasdale | 0:30 | X | PUSHING | |
| 02:55 | COL | 40 | Patrick Briody | 0:30 | X | PUSHING | |
| 02:22 | WHE | 4 | Cody Powers | 1:00 | X | SLASHING |

















