![]() |
Recap | Box Score
Lasell College vs Wheaton College (Apr 21, 2010)
Box Score
Lacrosse Box Score |
Lasell College vs Wheaton College (Apr 21, 2010 at Norton, Mass.)
| Summary |
|
Lasell College (3-10, 2-3) vs. Wheaton College (4-6, 2-2) Date: Apr 21, 2010 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 4 | 4 | 1 | 3 | 12 |
| Wheaton College | 3 | 2 | 3 | 2 | 10 |
|
Lasell College SCORING: GOALS: Brian Yepez 5; Chris Bulkley 2; Sean Speciale 1;
Sam Wilcox 1; Andy Puopolo 1; Jon Elia 1; Adam Foss 1.
ASSISTS: Brian Yepez 3; Sean Speciale 2; Chris Bulkley 1; Andy Puopolo 1; Sam
Wilcox 1.
Wheaton College SCORING: GOALS: Warren Garceau 3; Billy McNamara 2; Ben Cederberg 2; Chris Landers 1; Drew Schaffer 1; Bobby Barry 1. ASSISTS: Chris Landers 3; Billy McNamara 1. Penalties - Lasell College 1/1:00; Wheaton College 7/9:00. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 1 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 7 | Phil Chapman | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 9 | Chris Landers | 1 | 3 | 5 | 1 | 0-0 | 1-1:00 | |
| 12 | Tim Horan | 0 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Ben Cederberg | 2 | 0 | 6 | 3 | 0-0 | - | |
| 24 | Warren Garceau | 3 | 0 | 4 | 1 | 9-22 | 1-3:00 | |
| 35 | Garrett McLean | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Billy McNamara | 2 | 1 | 5 | 0 | 0-0 | - | |
| 41 | Drew Schaffer | 1 | 0 | 4 | 0 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Bobby Barry | 1 | 0 | 3 | 1 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Sean Doherty | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 2 | 4 | 0-2 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 39 | Conor Finn | 0 | 0 | 0 | 2 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 4 | 31 | 25 | 9-24 | 7-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 12 | L | 1 | 0 | 2 | 0 | 3 |
| Lasell College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 3 | Eric Walsh | 0 | 0 | 0 | 5 | 0-0 | - |
| 5 | Chris Bulkley | 2 | 1 | 4 | 1 | 0-0 | - | |
| 7 | Jon Elia | 1 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Sean Speciale | 1 | 2 | 4 | 1 | 0-0 | 1-1:00 | |
| 18 | Matthew Gagne | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Adam Foss | 1 | 0 | 2 | 2 | 0-0 | - | |
| 25 | Matt Haversat | 0 | 0 | 0 | 2 | 0-0 | - | |
| 34 | Matthew Keiler | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Brian Yepez | 5 | 3 | 5 | 1 | 0-0 | - | |
| 45 | Andy Puopolo | 1 | 1 | 2 | 1 | 0-0 | - | |
| 2 | Nick Sampson | 0 | 0 | 0 | 3 | 0-0 | - | |
| 10 | Atticus Robert | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Vincent DiClemente | 0 | 0 | 0 | 2 | 0-0 | - | |
| 16 | Brad Duhaime | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Patrick Bresnahan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sam Wilcox | 1 | 1 | 3 | 4 | 0-0 | - | |
| 26 | Anthony Erz | 0 | 0 | 0 | 3 | 15-24 | - | |
| 35 | Rob Suh | 0 | 0 | 0 | 1 | 0-0 | - | |
| 46 | William Wood | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 23 | 27 | 15-24 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Eric Walsh | 60:00 | 10 | W | 2 | 3 | 2 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 6 | 5 | 7 | 5 | 23 |
| Wheaton College | 7 | 10 | 9 | 5 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 2 | 3 | 2 | 2 | 9 |
| Wheaton College | 1 | 0 | 2 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 8 | 6 | 6 | 7 | 27 |
| Wheaton College | 7 | 5 | 7 | 6 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 5-8 | 5-6 | 3-5 | 2-5 | 15-24 |
| Wheaton College | 3-8 | 1-6 | 2-5 | 3-5 | 9-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lasell College | 5-8 | 4-4 | 1-2 | 5-7 | 15-21 |
| Wheaton College | 3-5 | 3-3 | 3-3 | 2-7 | 11-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lasell College | 1-2 | 2-2 | 0-1 | 2-2 | 5-7 |
| Wheaton College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:10 | WHE | EVEN | Billy McNamara (22) | Unassisted | 1-0 |
| 2. | 8:16 | LAS | EVEN | Jon Elia | Sean Speciale | 1-1 | |
| 3. | 7:26 | WHE | EVEN | Warren Garceau (9) | Billy McNamara | 2-1 | |
| 4. | 5:18 | LAS | EVEN | Andy Puopolo | Unassisted | 2-2 | |
| 5. | 2:10 | LAS | EVEN | Brian Yepez | Sam Wilcox | 2-3 | |
| 6. | 1:48 | WHE | EVEN | Ben Cederberg (14) | Unassisted | 3-3 | |
| 7. | 0:37 | LAS | UP | Brian Yepez | Sean Speciale | 3-4 | |
| 8. | 2nd | 11:31 | WHE | EVEN | Bobby Barry (7) | Chris Landers | 4-4 |
| 9. | 9:43 | LAS | UP | Sam Wilcox | Brian Yepez | 4-5 | |
| 10. | 9:12 | LAS | UP | Sean Speciale | Brian Yepez | 4-6 | |
| 11. | 7:53 | LAS | EVEN | Brian Yepez | Andy Puopolo | 4-7 | |
| 12. | 4:35 | WHE | EVEN | Warren Garceau (10) | Chris Landers | 5-7 | |
| 13. | 0:02 | LAS | EVEN | Chris Bulkley | Unassisted | 5-8 | |
| 14. | 3rd | 13:37 | WHE | EVEN | Billy McNamara (23) | Chris Landers | 6-8 |
| 15. | 10:54 | WHE | EVEN | Chris Landers (19) | Unassisted | 7-8 | |
| 16. | 9:04 | LAS | EVEN | Brian Yepez | Unassisted | 7-9 | |
| 17. | 5:29 | WHE | EVEN | Ben Cederberg (15) | Unassisted | 8-9 | |
| 18. | 4th | 13:21 | WHE | EVEN | Warren Garceau (11) | Unassisted | 9-9 |
| 19. | 11:35 | LAS | UP | Brian Yepez | Chris Bulkley | 9-10 | |
| 20. | 10:55 | LAS | EVEN | Adam Foss | Unassisted | 9-11 | |
| 21. | 8:31 | WHE | EVEN | Drew Schaffer (11) | Unassisted | 10-11 | |
| 22. | 4:27 | LAS | UP | Chris Bulkley | Brian Yepez | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:00 | WHE | 9 | Chris Landers | 1:00 | X | SLASHING |
| 00:53 | WHE | 32 | Ian Casey | 1:00 | X | SLASHING | |
| 2nd | 11:12 | WHE | 24 | Warren Garceau | 3:00 | X | ILLEGAL CROSSE |
| 3rd | 00:10 | WHE | 5 | Jack Croasdale | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 00:10 | LAS | 9 | Sean Speciale | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:01 | WHE | 7 | Phil Chapman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 11:52 | WHE | 5 | Jack Croasdale | 1:00 | X | SLASHING |
| 05:03 | WHE | 6 | Conor Whitney | 1:00 | X | UNNECESSARY ROUGHNESS |

















