![]() |
Recap | Box Score
Wheaton College vs Norwich University (May 01, 2010)
Box Score
Lacrosse Box Score |
Wheaton College vs Norwich University (May 01, 2010 at Northfield, Vt.)
| Summary |
|
Wheaton College (7-7, 5-2) vs. Norwich University (8-8, 1-6) Date: May 01, 2010 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 8 | 5 | 4 | 1 | 18 |
| Norwich University | 0 | 4 | 3 | 3 | 10 |
|
Wheaton College SCORING: GOALS: Billy McNamara 5; Chris Landers 4; Warren
Garceau 2; David Schroeder 2; Ben Cederberg 1; Drew Schaffer 1; Bobby Barry 1;
Corey Best 1; Hudson Hackett 1.
ASSISTS: Ben Cederberg 4; Billy McNamara 3; Will Compton 1; Sean Doherty 1;
Duncan Smith 1.
Norwich University SCORING: GOALS: Joe Galante 4; Kyle Marzeoti 1; Jesse Mattson 1; Michael White 1; Tyler Nicoll 1; Patrick Sikora 1; Arron Canarelli 1. ASSISTS: Joe Galante 1; Kyle Marzeoti 1; Jesse Mattson 1; Justin Pearson 1. Penalties - Wheaton College 2/2:00; Norwich University 4/3:00. Officials:. |
| Norwich University |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Nathan Proctor | 0 | 0 | 0 | 12 | 0-0 | - |
| 3 | Kyle Marzeoti | 1 | 1 | 4 | 2 | 9-14 | 1-0:30 | |
| 4 | Tyler Nicoll | 1 | 0 | 4 | 3 | 0-0 | - | |
| 7 | Jason Moore | 0 | 0 | 0 | 2 | 0-0 | - | |
| 11 | Justin Pearson | 0 | 1 | 3 | 1 | 0-0 | 1-1:00 | |
| 14 | Corey Cicio | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 15 | Joe Galante | 4 | 1 | 7 | 2 | 0-0 | - | |
| 27 | Nick Talcott | 0 | 0 | 1 | 2 | 0-0 | - | |
| 29 | Patrick Sikora | 1 | 0 | 4 | 3 | 0-0 | - | |
| 31 | Chris Yodonis | 0 | 0 | 0 | 1 | 0-0 | - | |
| 1 | Jesse Mattson | 1 | 1 | 3 | 3 | 1-3 | - | |
| 8 | Judd Baggett | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Arron Canarelli | 1 | 0 | 1 | 2 | 3-9 | - | |
| 16 | Kevin Young | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Michael White | 1 | 0 | 8 | 1 | 0-0 | - | |
| 23 | Nate Fortezzo | 0 | 0 | 0 | 3 | 2-4 | - | |
| 24 | Caleb Fournier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Justin Medina | 0 | 0 | 0 | 0 | 0-1 | - | |
| 28 | Anthony Pritchard | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Steven Perry | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Thomas Andrews | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | John Geronaitis | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 10 | 4 | 35 | 40 | 15-31 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Nathan Proctor | 60:00 | 18 | L | 4 | 3 | 4 | 2 | 13 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 3 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 1 | 4 | 0-0 | - | |
| 7 | Phil Chapman | 0 | 0 | 0 | 2 | 0-0 | - | |
| 9 | Chris Landers | 4 | 0 | 5 | 5 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Ben Cederberg | 1 | 4 | 3 | 2 | 0-0 | - | |
| 24 | Warren Garceau | 2 | 0 | 7 | 2 | 11-19 | - | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 37 | Billy McNamara | 5 | 3 | 10 | 1 | 0-0 | - | |
| 41 | Drew Schaffer | 1 | 0 | 4 | 1 | 0-0 | - | |
| 1 | Greg Smith | 0 | 0 | 1 | 1 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Chad Wrisley | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Andrew Brunhofer | 0 | 0 | 0 | 1 | 0-1 | - | |
| 13 | Bobby Barry | 1 | 0 | 3 | 2 | 0-0 | - | |
| 14 | Corey Best | 1 | 0 | 1 | 1 | 0-0 | - | |
| 15 | David Schroeder | 2 | 0 | 3 | 1 | 0-0 | - | |
| 16 | Connor Compton | 0 | 0 | 2 | 3 | 0-0 | - | |
| 17 | Sean Doherty | 0 | 1 | 0 | 2 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Matt Hart | 0 | 0 | 1 | 2 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | James Casaletto | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 0 | 0 | 0 | 3 | 4-7 | 1-1:00 | |
| 32 | Ian Casey | 0 | 0 | 0 | 4 | 0-0 | - | |
| 34 | Hudson Hackett | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 1 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | James Gotoff | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 1 | 0 | 1 | 1-4 | - | |
| Totals......... | 18 | 10 | 45 | 47 | 16-31 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 10 | W | 0 | 7 | 3 | 1 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 20 | 9 | 13 | 3 | 45 |
| Norwich University | 3 | 16 | 8 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 0 | 7 | 3 | 1 | 11 |
| Norwich University | 4 | 3 | 4 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 12 | 14 | 10 | 11 | 47 |
| Norwich University | 6 | 12 | 12 | 10 | 40 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 6-8 | 4-10 | 3-8 | 3-5 | 16-31 |
| Norwich University | 2-8 | 6-10 | 5-8 | 2-5 | 15-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 3-3 | 4-8 | 8-8 | 3-4 | 18-23 |
| Norwich University | 3-6 | 6-8 | 4-7 | 5-7 | 18-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1-2 | 0-1 | 0-1 | 0-0 | 1-4 |
| Norwich University | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:03 | WHE | EVEN | Drew Schaffer (12) | Unassisted | 0-1 |
| 2. | 12:49 | WHE | UP | Chris Landers (30) | Unassisted | 0-2 | |
| 3. | 11:15 | WHE | EVEN | Billy McNamara (30) | Unassisted | 0-3 | |
| 4. | 9:22 | WHE | EVEN | Chris Landers (31) | Unassisted | 0-4 | |
| 5. | 4:13 | WHE | EVEN | Billy McNamara (31) | Ben Cederberg | 0-5 | |
| 6. | 3:21 | WHE | EVEN | Chris Landers (32) | Sean Doherty | 0-6 | |
| 7. | 0:13 | WHE | EVEN | Billy McNamara (32) | Duncan Smith | 0-7 | |
| 8. | 0:01 | WHE | EVEN | Billy McNamara (33) | Ben Cederberg | 0-8 | |
| 9. | 2nd | 14:15 | WHE | EVEN | Ben Cederberg (24) | Billy McNamara | 0-9 |
| 10. | 11:45 | WHE | EVEN | Chris Landers (33) | Unassisted | 0-10 | |
| 11. | 10:10 | WHE | EVEN | Bobby Barry (9) | Will Compton | 0-11 | |
| 12. | 9:58 | NOR | EVEN | Patrick Sikora | Unassisted | 1-11 | |
| 13. | 9:31 | WHE | EVEN | Warren Garceau (16) | Ben Cederberg | 1-12 | |
| 14. | 9:22 | NOR | EVEN | Jesse Mattson | Unassisted | 2-12 | |
| 15. | 5:55 | WHE | EVEN | Hudson Hackett (1) | Unassisted | 2-13 | |
| 16. | 5:27 | NOR | EVEN | Tyler Nicoll | Kyle Marzeoti | 3-13 | |
| 17. | 3:20 | NOR | UP | Joe Galante | Jesse Mattson | 4-13 | |
| 18. | 3rd | 10:22 | NOR | EVEN | Kyle Marzeoti | Unassisted | 5-13 |
| 19. | 8:22 | WHE | EVEN | David Schroeder (2) | Unassisted | 5-14 | |
| 20. | 7:42 | NOR | EVEN | Joe Galante | Unassisted | 6-14 | |
| 21. | 4:04 | WHE | EVEN | Billy McNamara (34) | Ben Cederberg | 6-15 | |
| 22. | 3:15 | NOR | EVEN | Joe Galante | Unassisted | 7-15 | |
| 23. | 2:49 | WHE | EVEN | Warren Garceau (17) | Billy McNamara | 7-16 | |
| 24. | 0:30 | WHE | EVEN | David Schroeder (3) | Unassisted | 7-17 | |
| 25. | 4th | 11:43 | NOR | EVEN | Joe Galante | Justin Pearson | 8-17 |
| 26. | 9:37 | WHE | EVEN | Corey Best (1) | Billy McNamara | 8-18 | |
| 27. | 5:11 | NOR | EVEN | Arron Canarelli | Joe Galante | 9-18 | |
| 28. | 1:07 | NOR | EVEN | Michael White | Unassisted | 10-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:52 | NOR | 14 | Corey Cicio | 1:00 | X | SLASHING |
| 03:13 | NOR | 3 | Kyle Marzeoti | 0:30 | X | PUSHING | |
| 2nd | 05:03 | NOR | 11 | Justin Pearson | 1:00 | X | SLASHING |
| 04:17 | WHE | 29 | Jeff Pereira | 1:00 | X | SLASHING | |
| 3rd | 12:29 | NOR | TM | Team | 0:30 | X | OFFSIDE |
| 06:03 | WHE | 22 | Charlie Willauer | 1:00 | X | CROSS-CHECK |

















