![]() |
Recap | Box Score
Trinity College vs Wheaton College (Apr 26, 2010)
Box Score
Lacrosse Box Score |
Trinity College vs Wheaton College (Apr 26, 2010 at Norton, Mass.)
| Summary |
|
Trinity College (9-6) vs. Wheaton College (5-7) Date: Apr 26, 2010 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity College | 0 | 4 | 6 | 4 | 14 |
| Wheaton College | 4 | 2 | 2 | 1 | 9 |
|
Trinity College SCORING: GOALS: Harper Cullen 3; Greg Brennan 3; Jeff Hebert 3;
Andrew Williamson 2; Alex Bertles 2; Peter Miller 1.
ASSISTS: Max Alderman 2; Harper Cullen 2; Kevin Looby 2; Luis Fernandez 1; Steve
Manning 1.
Wheaton College SCORING: GOALS: Charlie Willauer 2; Billy McNamara 2; Warren Garceau 2; Chris Landers 2; Ben Cederberg 1. ASSISTS: Drew Schaffer 4; Ben Cederberg 2; Connor Compton 1; Charlie Willauer 1. Penalties - Trinity College 8/6:00; Wheaton College 11/10:30. Officials:. |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Jack Croasdale | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 7 | Phil Chapman | 0 | 0 | 0 | 2 | 0-0 | - | |
| 9 | Chris Landers | 2 | 0 | 5 | 0 | 0-0 | - | |
| 12 | Tim Horan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ben Cederberg | 1 | 2 | 5 | 2 | 0-0 | 3-2:00 | |
| 24 | Warren Garceau | 2 | 0 | 6 | 4 | 10-21 | 3-2:30 | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 2 | 0-0 | 1-2:00 | |
| 37 | Billy McNamara | 2 | 0 | 7 | 2 | 0-0 | 1-1:00 | |
| 41 | Drew Schaffer | 0 | 4 | 0 | 3 | 0-0 | - | |
| 2 | Duncan Smith | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Conor Whitney | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Bobby Barry | 0 | 0 | 2 | 3 | 0-0 | - | |
| 15 | David Schroeder | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Connor Compton | 0 | 1 | 0 | 4 | 0-0 | - | |
| 17 | Sean Doherty | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Drew Kirstein | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Charlie Willauer | 2 | 1 | 2 | 3 | 2-5 | 1-1:00 | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Conor Finn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 9 | 8 | 28 | 29 | 12-26 | 11-10:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 14 | L | 6 | 5 | 1 | 3 | 15 |
| Trinity College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 38 | Dom Piselli | 0 | 0 | 0 | 2 | 0-0 | - |
| 5 | Colin Murphy | 0 | 0 | 1 | 3 | 0-0 | 2-2:00 | |
| 9 | Trevor Stern | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Greg Brennan | 3 | 0 | 5 | 4 | 0-0 | - | |
| 12 | Tim Reichert | 0 | 0 | 0 | 4 | 8-10 | - | |
| 13 | Kevin Looby | 0 | 2 | 2 | 2 | 0-0 | - | |
| 16 | Nick Isbrandtsen | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Harper Cullen | 3 | 2 | 11 | 2 | 0-0 | - | |
| 21 | Raymond Mooney | 0 | 0 | 0 | 2 | 0-0 | - | |
| 44 | Theodore Bascom | 0 | 0 | 0 | 3 | 0-0 | 2-1:00 | |
| 3 | Peter Johnson | 0 | 0 | 0 | 3 | 0-0 | - | |
| 6 | Nick Shaheen | 0 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Jeff Hebert | 3 | 0 | 5 | 3 | 0-0 | - | |
| 8 | Andrew Williamson | 2 | 0 | 8 | 0 | 0-0 | 1-0:30 | |
| 15 | Brendan Newland | 0 | 0 | 0 | 4 | 0-0 | - | |
| 20 | Michael Jordan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Steve Manning | 0 | 1 | 4 | 2 | 0-0 | - | |
| 24 | Eric Phillips | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Peter Miller | 1 | 0 | 2 | 1 | 0-0 | - | |
| 26 | Max Nunes | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Max Alderman | 0 | 2 | 0 | 1 | 0-0 | - | |
| 30 | Alex Gottsch | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Victor Farr | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alex Bertles | 2 | 0 | 2 | 2 | 0-0 | - | |
| 35 | TJ Cholnoky | 0 | 0 | 0 | 3 | 4-7 | - | |
| 36 | Bennett Standiford | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Chris Hartzell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Luis Fernandez | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 41 | Ryan Saltzman | 0 | 0 | 0 | 1 | 2-9 | 1-0:30 | |
| 43 | Ryan Moriarty | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 14 | 8 | 45 | 47 | 14-26 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 38 | Dom Piselli | 21:42 | 6 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Peter Johnson | 38:18 | 3 | W | 0 | 1 | 2 | 1 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity College | 8 | 12 | 9 | 16 | 45 |
| Wheaton College | 12 | 5 | 7 | 4 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity College | 1 | 1 | 2 | 1 | 5 |
| Wheaton College | 6 | 5 | 1 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trinity College | 11 | 10 | 11 | 15 | 47 |
| Wheaton College | 9 | 7 | 6 | 7 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trinity College | 2-5 | 5-7 | 5-8 | 2-6 | 14-26 |
| Wheaton College | 3-5 | 2-7 | 3-8 | 4-6 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity College | 4-4 | 3-4 | 3-3 | 7-7 | 17-18 |
| Wheaton College | 5-7 | 5-5 | 2-2 | 3-4 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Trinity College | 0-4 | 1-1 | 1-1 | 0-5 | 2-11 |
| Wheaton College | 2-4 | 0-0 | 1-2 | 0-2 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:06 | WHE | EVEN | Billy McNamara (26) | Connor Compton | 1-0 |
| 2. | 3:52 | WHE | EVEN | Charlie Willauer (5) | Ben Cederberg | 2-0 | |
| 3. | 1:41 | WHE | UP | Ben Cederberg (22) | Drew Schaffer | 3-0 | |
| 4. | 1:04 | WHE | UP | Warren Garceau (13) | Drew Schaffer | 4-0 | |
| 5. | 2nd | 14:53 | WHE | DN | Charlie Willauer (6) | Unassisted | 5-0 |
| 6. | 9:34 | TRI | EVEN | Alex Bertles | Unassisted | 5-1 | |
| 7. | 8:18 | WHE | EVEN | Chris Landers (22) | Drew Schaffer | 6-1 | |
| 8. | 6:23 | TRI | EVEN | Greg Brennan | Steve Manning | 6-2 | |
| 9. | 4:54 | TRI | UP | Jeff Hebert | Max Alderman | 6-3 | |
| 10. | 1:50 | TRI | EVEN | Andrew Williamson | Max Alderman | 6-4 | |
| 11. | 3rd | 14:37 | TRI | UP | Andrew Williamson | Unassisted | 6-5 |
| 12. | 14:15 | TRI | EVEN | Jeff Hebert | Kevin Looby | 6-6 | |
| 13. | 10:30 | TRI | EVEN | Peter Miller | Unassisted | 6-7 | |
| 14. | 9:37 | WHE | UP | Warren Garceau (14) | Drew Schaffer | 7-7 | |
| 15. | 8:37 | TRI | EVEN | Harper Cullen | Kevin Looby | 7-8 | |
| 16. | 7:24 | TRI | EVEN | Jeff Hebert | Unassisted | 7-9 | |
| 17. | 7:03 | WHE | EVEN | Chris Landers (23) | Charlie Willauer | 8-9 | |
| 18. | 0:51 | TRI | EVEN | Harper Cullen | Unassisted | 8-10 | |
| 19. | 4th | 4:25 | TRI | EVEN | Greg Brennan | Harper Cullen | 8-11 |
| 20. | 3:01 | TRI | EVEN | Harper Cullen | Unassisted | 8-12 | |
| 21. | 2:26 | WHE | EVEN | Billy McNamara (27) | Ben Cederberg | 9-12 | |
| 22. | 1:52 | TRI | EVEN | Greg Brennan | Luis Fernandez | 9-13 | |
| 23. | 0:49 | TRI | EVEN | Alex Bertles | Harper Cullen | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:54 | WHE | 37 | Billy McNamara | 1:00 | X | SLASHING |
| 06:02 | WHE | 5 | Jack Croasdale | 1:00 | X | SLASHING | |
| 03:42 | TRI | 5 | Colin Murphy | 1:00 | X | SLASHING | |
| 03:42 | TRI | 5 | Colin Murphy | 1:00 | X | SLASHING | |
| 01:49 | TRI | 8 | Andrew Williamson | 0:30 | X | OFFSIDE | |
| 01:20 | TRI | 41 | Ryan Saltzman | 0:30 | X | PUSHING | |
| 00:42 | WHE | 24 | Warren Garceau | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:42 | WHE | 24 | Warren Garceau | 0:30 | X | CONDUCT FOUL | |
| 2nd | 05:10 | WHE | 29 | Jeff Pereira | 2:00 | X | ILLEGAL BODY CHECK |
| 3rd | 15:00 | WHE | 23 | Ben Cederberg | 1:00 | X | SLASHING |
| 09:43 | TRI | 44 | Theodore Bascom | 0:30 | X | HOLDING | |
| 03:22 | TRI | 43 | Ryan Moriarty | 1:00 | X | SLASHING | |
| 4th | 12:56 | WHE | 24 | Warren Garceau | 1:00 | X | SLASHING |
| 11:35 | TRI | 40 | Luis Fernandez | 1:00 | X | SLASHING | |
| 10:01 | WHE | 6 | Conor Whitney | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:14 | WHE | 23 | Ben Cederberg | 0:30 | X | OFFSIDE | |
| 07:14 | WHE | 23 | Ben Cederberg | 0:30 | X | CONDUCT FOUL | |
| 04:01 | TRI | 44 | Theodore Bascom | 0:30 | X | PUSHING | |
| 00:49 | WHE | 22 | Charlie Willauer | 1:00 | X | ILLEGAL BODY CHECK |

















