![]() |
Recap | Box Score
Wheaton College vs Univ. of New England (Mar 06, 2010)
Box Score
Lacrosse Box Score |
Wheaton College vs Univ. of New England (Mar 06, 2010 at Biddeford, Maine)
| Summary |
|
Wheaton College (1-0) vs. Univ. of New England (1-1) Date: Mar 06, 2010 Attendance: 195 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4 | 3 | 4 | 1 | 12 |
| Univ. of New England | 4 | 2 | 0 | 4 | 10 |
|
Wheaton College SCORING: GOALS: Billy McNamara 5; Ben Cederberg 2; Chris Landers
1; Tim Horan 1; Charlie Willauer 1; Duncan Smith 1; Bobby Barry 1.
ASSISTS: Ben Cederberg 3; Billy McNamara 2.
Univ. of New England SCORING: GOALS: Tyler Thomas 2; Luke DiFiore 2; Steve Smith 2; Joe McCarthy 2; Michael Woods 1; Steven Beem 1. ASSISTS: Dylan Thomas 5; Billy Davis 1; Tyler Thomas 1; Michael Woods 1. Penalties - Wheaton College 11/9:00; Univ. of New England 10/9:00. Officials:. |
| Univ. of New England |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Nate Porter | 0 | 0 | 0 | 4 | 0-0 | - |
| 7 | Nick Peter | 0 | 0 | 0 | 2 | 0-0 | 1-2:00 | |
| 10 | Chuck Dowd | 0 | 0 | 0 | 1 | 0-0 | 3-2:00 | |
| 13 | Nick McMahon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Tyler Thomas | 2 | 1 | 10 | 3 | 0-0 | 1-1:00 | |
| 21 | Eric Santos | 0 | 0 | 3 | 2 | 8-16 | - | |
| 22 | Luke DiFiore | 2 | 0 | 7 | 2 | 0-0 | 1-1:00 | |
| 23 | Mike Sagaert | 0 | 0 | 1 | 8 | 0-0 | - | |
| 24 | Michael Woods | 1 | 1 | 8 | 3 | 0-0 | 1-1:00 | |
| 29 | Dylan Thomas | 0 | 5 | 5 | 1 | 0-0 | - | |
| 2 | Nick Wilson | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 4 | Peter Sullivan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Billy Davis | 0 | 1 | 0 | 4 | 0-0 | - | |
| 11 | George Jenkins | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Brent Bourgeois | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 15 | Steve Smith | 2 | 0 | 6 | 2 | 0-0 | 1-0:30 | |
| 16 | Joe McCarthy | 2 | 0 | 5 | 0 | 0-4 | - | |
| 18 | Steven Beem | 1 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Nick Cusick | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Joe Bussiere | 0 | 0 | 0 | 1 | 2-5 | - | |
| 33 | James Hankins | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Matt Anderson | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 8 | 47 | 39 | 10-25 | 10-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Nate Porter | 60:00 | 12 | L | 4 | 0 | 7 | 2 | 13 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Schuyler Horn | 0 | 0 | 0 | 1 | 0-0 | - |
| 7 | Phil Chapman | 0 | 0 | 0 | 2 | 0-0 | 3-2:30 | |
| 9 | Chris Landers | 1 | 0 | 8 | 1 | 0-0 | - | |
| 13 | Bobby Barry | 1 | 0 | 1 | 2 | 0-0 | - | |
| 23 | Ben Cederberg | 2 | 3 | 7 | 1 | 0-0 | 1-1:00 | |
| 24 | Warren Garceau | 0 | 0 | 3 | 4 | 15-25 | 2-1:30 | |
| 29 | Jeff Pereira | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 2 | 0-0 | - | |
| 37 | Billy McNamara | 5 | 2 | 11 | 5 | 0-0 | - | |
| 41 | Drew Schaffer | 0 | 0 | 1 | 4 | 0-0 | 1-1:00 | |
| 2 | Duncan Smith | 1 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Nik Hodosy-Brander | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Cody Powers | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Jack Croasdale | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Tim Horan | 1 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 15 | David Schroeder | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 16 | Connor Compton | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Sean Doherty | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Charlie Willauer | 1 | 0 | 2 | 6 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Hudson Hackett | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 12 | 5 | 39 | 34 | 15-25 | 11-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Schuyler Horn | 60:00 | 10 | W | 1 | 2 | 1 | 3 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 9 | 8 | 14 | 8 | 39 |
| Univ. of New England | 8 | 13 | 9 | 17 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 1 | 2 | 1 | 3 | 7 |
| Univ. of New England | 4 | 0 | 7 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 6 | 6 | 13 | 9 | 34 |
| Univ. of New England | 10 | 9 | 8 | 12 | 39 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 4-9 | 4-6 | 3-4 | 4-6 | 15-25 |
| Univ. of New England | 5-9 | 2-6 | 1-4 | 2-6 | 10-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 5-8 | 5-5 | 5-5 | 4-7 | 19-25 |
| Univ. of New England | 4-4 | 2-2 | 4-6 | 2-3 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wheaton College | 0-1 | 0-1 | 1-3 | 0-3 | 1-8 |
| Univ. of New England | 0-1 | 1-4 | 0-0 | 1-4 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:30 | UNE | EVEN | Steve Smith | Unassisted | 1-0 |
| 2. | 13:07 | WHE | EVEN | Ben Cederberg (1) | Billy McNamara | 1-1 | |
| 3. | 11:47 | WHE | EVEN | Tim Horan (1) | Unassisted | 1-2 | |
| 4. | 10:18 | WHE | EVEN | Billy McNamara (1) | Unassisted | 1-3 | |
| 5. | 9:34 | UNE | EVEN | Steve Smith | Dylan Thomas | 2-3 | |
| 6. | 8:14 | UNE | EVEN | Joe McCarthy | Unassisted | 3-3 | |
| 7. | 2:48 | WHE | EVEN | Billy McNamara (2) | Ben Cederberg | 3-4 | |
| 8. | 0:49 | UNE | EVEN | Tyler Thomas | Billy Davis | 4-4 | |
| 9. | 2nd | 9:54 | WHE | EVEN | Ben Cederberg (2) | Billy McNamara | 4-5 |
| 10. | 9:10 | UNE | EVEN | Luke DiFiore | Dylan Thomas | 5-5 | |
| 11. | 8:02 | UNE | UP | Steven Beem | Michael Woods | 6-5 | |
| 12. | 7:47 | WHE | EVEN | Charlie Willauer (1) | Unassisted | 6-6 | |
| 13. | 3:13 | WHE | EVEN | Bobby Barry (1) | Unassisted | 6-7 | |
| 14. | 3rd | 10:43 | WHE | EVEN | Billy McNamara (3) | Unassisted | 6-8 |
| 15. | 8:35 | WHE | EVEN | Billy McNamara (4) | Ben Cederberg | 6-9 | |
| 16. | 5:19 | WHE | UP | Billy McNamara (5) | Unassisted | 6-10 | |
| 17. | 0:03 | WHE | EVEN | Chris Landers (1) | Unassisted | 6-11 | |
| 18. | 4th | 14:01 | UNE | EVEN | Tyler Thomas | Dylan Thomas | 7-11 |
| 19. | 11:19 | UNE | EVEN | Luke DiFiore | Dylan Thomas | 8-11 | |
| 20. | 10:19 | UNE | EVEN | Joe McCarthy | Dylan Thomas | 9-11 | |
| 21. | 5:37 | WHE | EVEN | Duncan Smith (1) | Ben Cederberg | 9-12 | |
| 22. | 3:20 | UNE | UP | Michael Woods | Tyler Thomas | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:54 | UNE | 24 | Michael Woods | 1:00 | X | CROSS-CHECK |
| 04:59 | WHE | 12 | Tim Horan | 0:30 | X | PUSHING | |
| 2nd | 13:15 | WHE | 23 | Ben Cederberg | 1:00 | X | SLASHING |
| 12:22 | WHE | 7 | Phil Chapman | 0:30 | X | PUSHING | |
| 08:13 | WHE | 7 | Phil Chapman | 1:00 | X | TRIPPING | |
| 07:24 | WHE | 24 | Warren Garceau | 1:00 | UNNECESSARY ROUGHNESS | ||
| 07:24 | UNE | 19 | Tyler Thomas | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:24 | UNE | 14 | Brent Bourgeois | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:59 | WHE | 24 | Warren Garceau | 0:30 | X | TRIPPING | |
| 3rd | 14:06 | UNE | 10 | Chuck Dowd | 0:30 | X | HOLDING |
| 10:02 | UNE | 22 | Luke DiFiore | 1:00 | X | SLASHING | |
| 05:24 | UNE | 2 | Nick Wilson | 0:30 | X | PUSHING | |
| 4th | 10:19 | WHE | 15 | David Schroeder | 1:00 | X | CROSS-CHECK |
| 09:14 | WHE | 7 | Phil Chapman | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:25 | UNE | 15 | Steve Smith | 0:30 | X | HOLDING | |
| 05:00 | UNE | 10 | Chuck Dowd | 0:30 | X | DELAY OF GAME | |
| 04:04 | WHE | 41 | Drew Schaffer | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:47 | WHE | TM | Team | 0:30 | X | CONDUCT FOUL | |
| 02:47 | UNE | 7 | Nick Peter | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 00:56 | UNE | 10 | Chuck Dowd | 1:00 | ILLEGAL BODY CHECK | ||
| 00:56 | WHE | 16 | Connor Compton | 1:00 | UNSPORTSMANLIKE CONDUCT |

















