![]() |
Recap | Box Score
Wheaton College vs MIT (Apr 23, 2011)
Box Score
Lacrosse Box Score |
Wheaton College vs MIT (Apr 23, 2011 at Cambridge, Mass.)
| Summary |
|
Wheaton College (3-9, 2-2) vs. MIT (4-6, 2-2) Date: Apr 23, 2011 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 4 | 3 | 1 | 2 | 0 | 1 | 11 |
| MIT | 1 | 5 | 2 | 2 | 0 | 0 | 10 |
|
Wheaton College SCORING: GOALS: Sean Doherty 3; Billy McNamara 2; Chris Landers
2; Ben Cederberg 2; Mike Harrington 1; Conor Whitney 1.
ASSISTS: Billy McNamara 4; Sean Doherty 3; Chris Landers 1; Greg Smith 1.
MIT SCORING: GOALS: Eric Zuk 4; Dan Piemont 3; John Kucharczyk 1; Justin Myers 1; Ben Hessels 1. ASSISTS: Nick Sisler 3; John Kucharczyk 2; Alex Andrzejewski 1; Justin Myers 1. Penalties - Wheaton College 6/6:00; MIT 5/5:00. Officials:. |
| MIT |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 14 | Christopher Rullan | 0 | 0 | 0 | 3 | 0-0 | - |
| 7 | Alex Andrzejewski | 0 | 1 | 2 | 2 | 0-0 | - | |
| 10 | Dan Piemont | 3 | 0 | 15 | 1 | 0-0 | 3-3:00 | |
| 11 | Bryan Beller | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Nick Sisler | 0 | 3 | 2 | 2 | 0-0 | - | |
| 17 | Justin Myers | 1 | 1 | 1 | 11 | 18-20 | 2-2:00 | |
| 21 | Elliot Sykora | 0 | 0 | 0 | 3 | 3-4 | - | |
| 25 | John Kucharczyk | 1 | 2 | 3 | 2 | 0-0 | - | |
| 26 | Tomas Vianna | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Eric Zuk | 4 | 0 | 7 | 0 | 0-0 | - | |
| 1 | Morgan Krey | 0 | 0 | 2 | 1 | 0-0 | - | |
| 9 | Ben Hessels | 1 | 0 | 4 | 0 | 0-0 | - | |
| 18 | Timothy Wilczynski | 0 | 0 | 1 | 6 | 0-0 | - | |
| 19 | John Walton | 0 | 0 | 0 | 2 | 0-0 | - | |
| 22 | Mateo Pena Doll | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Will Waste | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 39 | 36 | 21-24 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 14 | Christopher Rullan | 66:13 | 11 | OTL | 0 | 2 | 2 | 1 | 2 | 2 | 9 |
| Wheaton College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 1 | Jesse O'Neil | 0 | 0 | 0 | 2 | 0-0 | - |
| 4 | Cody Powers | 0 | 0 | 0 | 3 | 0-0 | - | |
| 5 | Jack Croasdale | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 | |
| 6 | Conor Whitney | 1 | 0 | 1 | 2 | 0-0 | - | |
| 9 | Chris Landers | 2 | 1 | 5 | 1 | 0-0 | - | |
| 16 | Brian Neiman | 0 | 0 | 0 | 2 | 0-0 | 3-3:00 | |
| 22 | Charlie Willauer | 0 | 0 | 1 | 0 | 0-8 | 1-1:00 | |
| 23 | Ben Cederberg | 2 | 0 | 6 | 0 | 0-0 | - | |
| 35 | Garrett McLean | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 37 | Billy McNamara | 2 | 4 | 4 | 1 | 0-0 | - | |
| 8 | Colby Shields | 0 | 0 | 0 | 2 | 0-0 | - | |
| 11 | Greg Smith | 0 | 1 | 0 | 0 | 1-6 | - | |
| 13 | Bobby Barry | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Sean Doherty | 3 | 3 | 5 | 0 | 0-0 | - | |
| 18 | Mike Harrington | 1 | 0 | 3 | 0 | 0-0 | - | |
| 21 | James Casaletto | 0 | 0 | 0 | 0 | 1-7 | - | |
| 29 | Drew Kirstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ian Casey | 0 | 0 | 0 | 0 | 0-1 | - | |
| 44 | Will Compton | 0 | 0 | 0 | 0 | 1-2 | - | |
| Totals......... | 11 | 9 | 26 | 18 | 3-24 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 1 | Jesse O'Neil | 66:13 | 10 | W | 4 | 4 | 6 | 5 | 1 | 0 | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 5 | 6 | 3 | 6 | 3 | 3 | 26 |
| MIT | 7 | 11 | 10 | 9 | 1 | 1 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 4 | 4 | 6 | 5 | 1 | 0 | 20 |
| MIT | 0 | 2 | 2 | 1 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 3 | 5 | 4 | 2 | 2 | 2 | 18 |
| MIT | 7 | 9 | 8 | 9 | 2 | 1 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 0-6 | 1-8 | 1-4 | 1-4 | 0-1 | 0-1 | 3-24 |
| MIT | 6-6 | 7-8 | 3-4 | 3-4 | 1-1 | 1-1 | 21-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 6-6 | 4-6 | 4-6 | 3-4 | 3-3 | 2-2 | 22-27 |
| MIT | 3-3 | 2-3 | 5-5 | 2-3 | 1-1 | 1-1 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Wheaton College | 0-2 | 2-1 | 1-2 | 0-0 | 0-0 | 0-0 | 3-5 |
| MIT | 0-1 | 3-3 | 0-2 | 0-0 | 0-0 | 0-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:13 | WHE | EVEN | Ben Cederberg (35) | Billy McNamara (30) | 0-1 |
| 2. | 11:10 | WHE | EVEN | Chris Landers (27) | Sean Doherty (8) | 0-2 | |
| 3. | 7:13 | WHE | EVEN | Conor Whitney (3) | Greg Smith (3) | 0-3 | |
| 4. | 2:59 | WHE | EVEN | Sean Doherty (3) | Billy McNamara (31) | 0-4 | |
| 5. | 2:55 | MIT | EVEN | Justin Myers | Unassisted | 1-4 | |
| 6. | 2nd | 14:06 | WHE | UP | Sean Doherty (4) | Billy McNamara (32) | 1-5 |
| 7. | 11:28 | WHE | EVEN | Ben Cederberg (36) | Unassisted | 1-6 | |
| 8. | 10:24 | MIT | UP | Eric Zuk | Alex Andrzejewski (4) | 2-6 | |
| 9. | 5:50 | MIT | EVEN | Eric Zuk | Nick Sisler (12) | 3-6 | |
| 10. | 4:52 | MIT | UP | Dan Piemont | Nick Sisler (13) | 4-6 | |
| 11. | 3:46 | WHE | UP | Chris Landers (28) | Sean Doherty (9) | 4-7 | |
| 12. | 2:13 | MIT | UP | Dan Piemont | Nick Sisler (14) | 5-7 | |
| 13. | 0:33 | MIT | EVEN | Dan Piemont | John Kucharczyk (5) | 6-7 | |
| 14. | 3rd | 14:20 | MIT | EVEN | Eric Zuk | Justin Myers (3) | 7-7 |
| 15. | 3:18 | WHE | UP | Sean Doherty (5) | Billy McNamara (33) | 7-8 | |
| 16. | 0:42 | MIT | EVEN | Eric Zuk | John Kucharczyk (6) | 8-8 | |
| 17. | 4th | 13:09 | MIT | EVEN | John Kucharczyk | Unassisted | 9-8 |
| 18. | 11:14 | MIT | EVEN | Ben Hessels | Unassisted | 10-8 | |
| 19. | 9:20 | WHE | EVEN | Billy McNamara (20) | Chris Landers (14) | 10-9 | |
| 20. | 8:11 | WHE | EVEN | Billy McNamara (21) | Unassisted | 10-10 | |
| 21. | OT2 | 1:47 | WHE | EVEN | Mike Harrington (9) | Sean Doherty (10) | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:13 | MIT | 10 | Dan Piemont | 1:00 | X | SLASHING |
| 07:05 | WHE | 22 | Charlie Willauer | 1:00 | X | SLASHING | |
| 00:04 | MIT | 17 | Justin Myers | 1:00 | X | SLASHING | |
| 2nd | 10:48 | WHE | 5 | Jack Croasdale | 1:00 | X | SLASHING |
| 05:50 | WHE | 16 | Brian Neiman | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:01 | MIT | 17 | Justin Myers | 1:00 | X | CROSS-CHECK | |
| 03:00 | WHE | 16 | Brian Neiman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 12:44 | WHE | 16 | Brian Neiman | 1:00 | X | SLASHING |
| 08:01 | MIT | 10 | Dan Piemont | 1:00 | X | SLASHING | |
| 03:40 | MIT | 10 | Dan Piemont | 1:00 | X | SLASHING | |
| 00:07 | WHE | 35 | Garrett McLean | 1:00 | X | SLASHING |


















