![]() |
2012 Wheaton Men's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-5 | .688 | 5-1 | .833 | Lost 1 | 6-0 | 4-5 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 3 | at U. of New England | L, 9-4 | Final | Box Score Recap | |
| Mar. 7 | at Mass.-Dartmouth | W, 7-5 | Final | Box Score Recap | |
| Mar. 10 | at Roger Williams | L, 11-10 | Final | Box Score Recap | |
| Mar. 14 | vs. Manhattanville @ David M. Nelson Complex (Newark, Del.) | W, 9-8 | Final | Box Score Recap | |
| Mar. 17 | at Eastern Conn. St. | L, 12-7 | Final | Box Score Recap | |
| Mar. 21 | at Lasell | W, 12-6 | Final | Box Score Recap | |
| Mar. 28 | Mass.-Boston | W, 11-2 | Final | Box Score Recap | |
| Mar. 31 | Clark (Mass.) * | W, 11-5 | Final | Box Score Recap | |
| Apr. 5 | at Regis (Mass.) * | W, 20-3 | Final | Box Score Recap | |
| Apr. 11 | Wentworth | W, 12-5 | Final | Box Score Recap | |
| Apr. 18 | Babson * | W, 8-7 | Final | Box Score Recap | |
| Apr. 21 | at Springfield * | L, 15-5 | Final | Box Score Recap | |
| Apr. 25 | MIT * | W, 10-5 | Final | Box Score Recap | |
| Apr. 28 | at Mass. Maritime * | W, 11-5 | Final | Box Score Recap | |
| May. 2 | Babson | Pilgrim League Semifinal | W, 7-5 | Final | Box Score Recap |
| May. 5 | at Springfield | Pilgrim League Final | L, 11-4 | Final | Box Score Recap |
| Home events in bold. * = Conference events. # = Exhibition | |||||


















