![]() |
Wheaton (Mass.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 148 | 97 | 9.25 | 28.8 | 32.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 4-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Goals | 148 | 65 | ||
| Assists | 97 | 48 | ||
| Goals-per game | 9.25 | 10.83 | ||
| Shots-per game | 28.8 | 32.7 | ||
| Shots | 461 | 196 | ||
| Shooting percentage | 32.1 | 33.2 | ||
| Shots on goal | 303 | 124 | ||
| Shots on goal percentage | 65.7 | 63.3 | ||
| Man-up goals | 20 | 8 | ||
| Man-up opportunities | 80 | 32 | ||
| Man-up percentage | 25.0 | 25.0 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 504 | 206 | ||
| Turnovers | 334 | 137 | ||
| Caused turnovers | 112 | 50 | ||
| Faceoffs | 135-313 | 60-125 | ||
| Faceoff percentage | 43.1 | 48.0 | ||
| Clears | 268-363 | 99-138 | ||
| Clear percentage | 73.8 | 71.7 | ||
| Goals against | 114 | 40 | ||
| Goals-against average | 7.12 | 6.67 | ||
| Saves | 209 | 79 | ||
| Save percentage | 64.7 | 66.4 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 924 | 520 | ||
| Home Attendance average | 154 | 173 | ||


























