![]() |
Wheaton (Mass.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 46 | 2.3 | .128 | 18.0 | 1.33 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-4 (.550) |
| Conference (Pct.) | 2-2-2 (.500) |
| Streak | Lost 1 |
| Home | 8-2-1 |
| Away | 1-5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Babson | L, 5-3 |
| Oct 15 | at Trinity (Conn.) | T, 2-2 |
| Oct 17 | at Bridgewater St. | L, 4-2 |
| Oct 20 | Clark (Mass.) | W, 4-0 |
| Oct 24 | Emmanuel (Mass.) | W, 7-1 |
| Oct 31 | MIT | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Shots | 359 | 92 | ||
| Goals scored | 46 | 12 | ||
| Shot percentage | .128 | .130 | ||
| Shots-per game | 18.0 | 15.3 | ||
| Shots on goal | 158 | 39 | ||
| SOG percentage | .440 | .424 | ||
| Assists | 36 | 8 | ||
| Corner kicks | 116 | 30 | ||
| Penalty kicks | 3-4 | 2-2 | ||
| Yellow cards | 25 | 9 | ||
| Red cards | 2 | 1 | ||
| Home Attendance | 2103 | 928 | ||
| Home Attendance average | 191 | 309 | ||


























