![]() |

2013 Wheaton Men's Track & Field Roster
| Name | Cl. | Events | Hometown | High School |
| Suki Afolabi | 14 | Sprints | Bronx, N.Y. | St. Raymond |
| Harry Bachrach | 15 | Distance | Chestnut Hill, Mass. | Beaver Country Day |
| Conner Bourgoin | 16 | Distance | Winslow, Maine | Winslow |
| Nick Emard | 14 | Distance | Griswold, Conn. | Griswold |
| Sam Fear | 13 | Multi | Bath, Maine | North Yarmouth Academy |
| John Green | 15 | Distance | Quincy, Mass. | North Quincy |
| Logan Hinderliter | 14 | Throws | Allegheny, Pa. | Allegheny |
| Sam Miklovich | 16 | Sprints | Gray New Gloucester, Maine | Gray New Gloucester |
| James O'Laughlin | 16 | Sprints | Boxborough, Mass. | Parker Charter School |
| Olufunsho Olagundoye | 14 | Sprints | New York, N.Y. | Cushing Academy |
| Christopher Panzini | 14 | Middle Distance | Revere, Mass. | Revere |
| Michael Richard | 13 | Distance | Chicopee, Mass. | Holyoke Catholic |
| Ben Sharma | 15 | Hurdles | Lexington, Mass. | Lexington |
| Nathan Sheridan | 15 | Middle Distance | Albuquerque, N.M. | Desert Academy |
| Alexei Spinu | 16 | Mid-Distance | New Cannon, Mass. | New Cannon |
| Jonathan Sproule | 16 | Distance | Trenton, Maine | Mount Desert Island |


























