![]() |
21 - Katy Salka
| Year: | Jr |
| Hometown: | Ayer, Mass. |
| High School: | Ayer |
| Position: | SS |
| Bats/Throws: | L/R |
LYON NOTES
2009: Tied for fourth in program history with two doubles against Rockford on March 10 ... posted four two-hit games during final six contests of the season, including while slugging a three-run homer during the second game against Clark on April 18 ...
2008: Walked in first collegiate plate appearance during game one against NCAA Tournament qualifier Wellesley on April 18 before doubling in first career at bat in the second contest ... had pinch-hit RBI single against NCAA Tournament participant Endicott on April 19 ...
CAREER STATS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2008 | .375 | 7-1 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 2009 | .309 | 35-35 | 94 | 11 | 29 | 8 | 0 | 1 | 14 | 40 | .426 | 5 | 0 | 9 | 1 | .343 | 0 | 4 | 2-2 | 70 | 50 | 16 | .882 |
| TOTAL | .314 | 42-36 | 102 | 11 | 32 | 9 | 0 | 1 | 15 | 44 | .431 | 6 | 0 | 9 | 1 | .352 | 0 | 4 | 2-2 | 72 | 50 | 17 | .878 |


















