![]() |
15 - Nicole DeRosa
| Year: | Jr |
| Hometown: | Greenwich, Conn. |
| High School: | Greenwich Academy |
| Position: | C/OF |
| Bats/Throws: | R/R |
LYON NOTES
2009: Went 2-for-3 with an RBI against Carroll on March 10 and during the opener with NCAA Tournament qualifier Endicott on April 2 ... had two hits, including a double, versus Bowdoin on March 12 ...
2008: Tied for fourth in program history in triples ... 10th in home runs, one shy of freshman record ... tied school standard with two triples in game one at MIT on April 1 ... tied for second at Wheaton with five at bats against Lesley on March 12 while tying for third with four hits ... tied for second in school annals with two home runs, tied for fourth with nine total bases and tied for ninth with five RBI against Curry on March 11 ... twice tied for fourth with two doubles in a game ...
CAREER STATS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2008 | .333 | 35-32 | 96 | 17 | 32 | 6 | 4 | 7 | 28 | 67 | .698 | 2 | 2 | 15 | 1 | .356 | 1 | 4 | 3-3 | 29 | 3 | 0 | 1.000 |
| 2009 | .288 | 28-28 | 80 | 6 | 23 | 5 | 1 | 0 | 9 | 30 | .375 | 6 | 0 | 11 | 0 | .333 | 1 | 0 | 2-3 | 41 | 7 | 4 | .923 |
| TOTAL | .313 | 63-60 | 176 | 23 | 55 | 11 | 5 | 7 | 37 | 97 | .551 | 8 | 2 | 26 | 1 | .346 | 2 | 4 | 5-6 | 70 | 10 | 4 | .952 |


















