![]() |
| Year: | Jr |
| Hometown: | Portland, Maine |
| High School: | Deering |
| Position: | RHP |
| Bats/Throws: | R/R |
LYON NOTES
2010: Struck out season-high nine hitters in a complete game win over Stevens Institute on March 14 ... won nine straight decisions in a span of five days from March 13 to March 18 ... matched season-high with nine whiffs in a complete game shutout of WPI on April 16 ... allowed just one run in a complete game win over Clark on April 18 ...
2009: Earned a save in first collegiate appearance, tossing three one-hit, shutout innings against Elms on March 7 ... notched first win with five two-hit, shutout frames against Wooster on March 9, striking out five ...
CAREER STATS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2009 | .--- | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | 0 | 0 | 0 | 0 | .--- | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| TOTAL | .--- | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | 0 | 0 | 0 | 0 | .--- | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | sfa | sha | bk |
| 2009 | 3.28 | 3-4 | 14 | 8 | 4 | 0/2 | 1 | 59.2 | 72 | 37 | 28 | 21 | 28 | 14 | 0 | 4 | 278 | .294 | 14 | 1 | 4 | 7 | 1 |
| TOTAL | 3.28 | 3-4 | 14 | 8 | 4 | 0/2 | 1 | 59.2 | 72 | 37 | 28 | 21 | 28 | 14 | 0 | 4 | 278 | .294 | 14 | 1 | 4 | 7 | 1 |


























