![]() |
Wheaton (Mass.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 174 | .275 | .338 | .385 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-22 (.463) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 8-9 |
| Neutral | 5-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Springfield | L, 4-3 |
| Apr 24 | vs. WPI | W, 6-0 |
| Apr 24 | at Springfield | L, 12-0 |
| Apr 25 | at Roger Williams | W, 6-2 |
| Apr 25 | at Roger Williams | L, 6-3 |
| Apr 28 | vs. Wellesley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16 | ||
| At Bats | 1126 | 453 | ||
| Runs | 174 | 85 | ||
| Hits | 310 | 134 | ||
| Doubles | 55 | 25 | ||
| Triples | 6 | 2 | ||
| Home Runs | 19 | 9 | ||
| Runs Batted In | 142 | 66 | ||
| Extra Base Hits | 80 | 36 | ||
| Total Bases | 434 | 190 | ||
| Walks | 93 | 42 | ||
| Hit by pitch | 18 | 6 | ||
| Strikeouts | 208 | 84 | ||
| Sacrifice Flies | 9 | 6 | ||
| Sacrifice Hits | 39 | 16 | ||
| Hit into double play | 13 | 4 | ||
| Stolen Bases | 44 | 21 | ||
| Caught Stealing | 11 | 2 | ||
| Batting Average | .275 | .296 | ||
| On Base Percentage | .338 | .359 | ||
| Slugging Percentage | .385 | .419 | ||
| Earned Run Average | 2.94 | 3.00 | ||
| Shutouts | 7 | 3 | ||
| At Bats Against | 1127 | 448 | ||
| Batting Average Against | .292 | .281 | ||
| Home Attendance | 1178 | 806 | ||
| Home Attendance average | 98 | 101 | ||


























