![]() |
Recap | Box Score
Wheaton College vs Simpson
@ Kissimmee, Fla.
@ Kissimmee, Fla.
3/9/2013 at 1:00 PM
|
Wheaton (Mass.)
1 |
Simpson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Mass.) (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Simpson (16-3) | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Hart cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Brillon 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Roy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Laflam rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Rocha ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Welch c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noelle Christmas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Berardi dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Drury lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanna Monahan 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allison Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 0 | 1 | 1 | 3 |
| Batting | |||||||
|
2B: Emma Hart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Simpson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Prettyman lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Downing cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harmon ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winegard rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jensen 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| VanHouten,Ky 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Toyne 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haag c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Taylor dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nelson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VanHouten,Ki dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 9 | 3 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Prettyman RBI: Prettyman; Taylor 2 Sac: Toyne |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Harmon DP: Arey | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Baker (L, 0-1) | 6.0 | 9 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 3 | 3 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Baker 27 | |||||||
Simpson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arey (W, 10-2) | 7.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Arey 25 | |||||||
| Scoring Summary |
|---|
| Wheaton (Mass.) - Top 1st |
| Simpson - Bottom 1st |
| Wheaton (Mass.) - Top 2nd |
| Simpson - Bottom 2nd |
| Taylor singled, advanced to second on the throw, 2 RBI; Haag scored; VanHouten,Ky scored. |
| Prettyman doubled to right center, RBI; Nelson scored. |
| Wheaton (Mass.) - Top 3rd |
| Simpson - Bottom 3rd |
| Wheaton (Mass.) - Top 4th |
| Simpson - Bottom 4th |
| Wheaton (Mass.) - Top 5th |
| Simpson - Bottom 5th |
| Wheaton (Mass.) - Top 6th |
| Simpson - Bottom 6th |
| Wheaton (Mass.) - Top 7th |
| Je. Rocha reached first on an error by ss, advanced to second on the throw; Brillon scored, unearned. |
| Simpson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: Attendance: 100 Duration: 2:00 |
Weather: |


























