![]() |
Recap | Box Score
Skidmore College vs Wheaton College
@ Kissimmee, FL
@ Kissimmee, FL
3/9/2013 at 11:00am
|
Skidmore
4 |
Wheaton (Mass.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Skidmore (2-1) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 0 |
| Wheaton (Mass.) (0-1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Skidmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rosenfeld 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Whiting cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Schwartz rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fishkin 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sorochka p | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Amo lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Peverada 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Munisteri 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McEvoy 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shea ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Skott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 2 | 0 | 8 | 8 |
| Batting | |||||||
|
2B: Brown RBI: Rosenfeld; Whiting |
|||||||
| Baserunning | |||||||
|
SB: Shea | |||||||
| Fielding | |||||||
|
DP: Fishkin; McEvoy; Shea | |||||||
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Hart lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Noelle Christmas dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kelly Welch dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Roy 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Renee Laflam rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jenna Rocha ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Emily Berardi p | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ashley Brillon 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alanna Monahan cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madeline Hatch cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Rocha 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Drury 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Vertente c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 2 | 3 | 7 | 9 |
| Batting | |||||||
|
HR: Renee Laflam RBI: Renee Laflam 2 |
|||||||
| Baserunning | |||||||
|
CS: Emma Hart | |||||||
| Fielding | |||||||
|
E: Renee Laflam; Jillian Rocha | |||||||
Skidmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sorochka (W, 2-0) | 7.0 | 10 | 3 | 3 | 3 | 7 | 1 |
| Totals | 7.0 | 10 | 3 | 3 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Sorochka 33 HBP: Sorochka | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noelle Christmas (L, 0-1) | 2.0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Emily Berardi | 5.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 10 | 4 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Noelle Christmas 12; Emily Berardi 21 | |||||||
| Scoring Summary |
|---|
| Skidmore - Top 1st |
| Wheaton (Mass.) - Bottom 1st |
| Laflam homered, 2 RBI; Roy scored. |
| Skidmore - Top 2nd |
| Wheaton (Mass.) - Bottom 2nd |
| Skidmore - Top 3rd |
| Wheaton (Mass.) - Bottom 3rd |
| Roy advanced to third on a wild pitch; Christmas scored on a wild pitch. |
| Skidmore - Top 4th |
| Wheaton (Mass.) - Bottom 4th |
| Skidmore - Top 5th |
| Brown singled, RBI; Shea advanced to third; Peverada scored. |
| Wheaton (Mass.) - Bottom 5th |
| Skidmore - Top 6th |
| Wheaton (Mass.) - Bottom 6th |
| Skidmore - Top 7th |
| Shea reached on a fielder's choice; McEvoy advanced to second; Amo advanced to third; Sorochka scored, unearned. |
| Brown singled to right center, RBI; Shea advanced to third; McEvoy scored; Amo scored, unearned. |
| Wheaton (Mass.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Attendance: 75 Duration: 1:45 |
Weather: |


























